| malfunction | Its reason | Troubleshooting |
| A. When braking, the car pulls to one side or the other. | 1. Uneven tire pressure. 2. The tire tread is worn unevenly. | Equalize the tire pressure. Replace the tires so that each axle has equally worn tires. Replace the brake pads. Ream discs or drums, replace if necessary. Sand it clean. Restore mobility or repair the caliper. Restore mobility or replace the brake cylinder. |
| B.The screeching of brakes. | 1. Resonant noise between the brake disc and pads. 2. The brake shoe linings have worn down or hardened. 3. See A 4 and 8.4. 4. New brake pads do not fit tightly. | Replace the outer brake shoe linings. Replace the pads. |
| C. The brakes squeal and the brake pedal pulsates. | 1. Brake discs are worn out, damaged, or have residue from worn brake pads stuck to them. Excessive runout of the brake disc or wheel hub. 2. See A 3 and 7. 3. Brake drums have lateral or vertical runout or their working surfaces are damaged. | Grind or replace the discs. If necessary, replace the hub and possibly the wheel bearing. Ream or replace brake drums. |
| D. The rear wheels are locked. | 1. See A 7, 9 and 10. 2. The brake surfaces of the drums are rusty or have large scratches on them. 3. The surface of the brake pads is badly damaged. 4. Insufficient effective braking of the front wheels, see A 4-6. | Ream or replace brake drums. Replace the pads. |
| E.The brakes heat up and do not release completely. | 1. Hydraulic system under pressure. All wheels have a hard ride: a) there is no gap between the brake pedal (rod) and the pistons of the master brake cylinder; b) the brake booster is faulty; c) the master brake cylinder is faulty. 2. Brake circuit under pressure. One of the front wheels and, presumably, the opposite rear wheel have a hard ride: the compensating hole in the main brake cylinder is clogged. 3. The brake mechanism is jammed. One or two wheels on one axle have a hard time moving: a) see A 4-8; b) the parking brake is not released. 4. Rubber parts have swollen due to the use of unsuitable brake fluid. | Check: lift the car, turn the wheels. Check the gap. Replace. Clean it out. Check that the parking brake is adjusted correctly. |
| F.Brake pedal travel is too long. | 1. The brake shoes of the drum brakes are worn out. 2. See A 5. | Replace. |
| G.Brake pedal travel too long; when pressed, the pedal either springs or falls through. | 1. Air in the brake system, possibly due to the brake fluid level in the reservoir being too low. Causes: a) leaky brake system; b) leakage of the main brake cylinder seals. 2. Brake fluid is too hot, formation of steam bubbles due to too much water content in the brake fluid and excessive loads on the brakes. 3. See A 6 and 7. 4. See C 3. | Check and replace faulty parts. Replace the master cylinder. Replace the brake fluid. |
| H.Insufficient braking when pressing hard on the brake pedal. | 1. Normal brake pedal travel: a) The brake pad linings are oily, burnt or have become very hard; b) see A 4 and 8. 2. Short pedal stroke: the brake booster or vacuum pump (diesel) does not work. 3. Long pedal stroke: | Replace the pads. |
Troubleshooting the brake system (Renault 19)
This article is available on: russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Article has been reviewed by editor: Trofimova Anastasia
Share with friends:
Other articles on other Renault models
➽ Identifying and troubleshooting brake system faults Renault Scenic 1 (1996-2003)
➽ Hydraulic unit of the brake system with ABS Renault Duster 1 (2009-2017)
➽ Technical characteristics of the brake system Renault Fluence 1 (2009-2020, petrol)
➽ Brake system — technical data Renault Kangoo 1 (1997-2007)
➽ Technical characteristics of the brake system Renault Laguna 2 (2001-2007)
Link to this article in different formats
Reviews and comments of visitors
No comments yet
- General information
- Maintenance
- Power unit
- Engine repair
- Exhaust system
- Cooling system
- Supply system
- Single-point injection
- Multi-point injection
- Diesel injection system
- Transmission
- Clutch
- Car gearbox
- Chassis, running gear
- Car suspension
- Steering
- Brake system
- Wheels and tires
- Body and interior
- Exterior (external elements)
- Interior (internal elements)
- Heating and ventilation
- Electrical equipment
- Equipment and devices
- Headlights and lighting
- Ignition system
- Power devices
- Electrical circuits
- General information
- Introduction to the guide
- Troubleshooting
- Power unit
- Engine repair
- Cooling system
- Carburetor fuel system
- Injection fuel system
- Diesel fuel system
- Ignition system
- Transmission
- Clutch
- Car gearbox
- Drive shafts
- Chassis, running gear
- Brake system
- Steering
- Front suspension
- Rear suspension
- Body and interior
- Exterior (external elements)
- Interior (internal elements)
- Doors, locks and windows
- Electrical equipment
- Equipment and devices
- Electrical circuits
- General information
- Introduction to the manual
- User manual
- Power unit
- Petrol engines F3R
- Petrol engines Z7X
- Diesel engines G8T
- Diesel engines G9T
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Drive shafts
- Chassis, running gear
- Steering
- Front suspension
- Rear suspension
- Brake system
- Body and interior
- Exterior (external elements)
- Interior (internal elements)
- Doors, locks and windows
- Heating and ventilation
- Electrical equipment
- Equipment and instruments
- Power devices
- Electrical circuits
