
Connector (from the pump side)
| Terminal | Description |
| A1 | "Ground" of the fuel level sensor |
| A2 | Not used |
| B1 | Fuel level sensor signal |
| B2 | Not used |
| C1 | Fuel pump supply (+) |
| C2 | "Ground" fuel pump (-) |
Check: Measure the resistance between the sensor terminals while moving the float.
| Level on the indicator | Resistance (Ohm) | Fuel capacity (±5 liters) |
| 4/4 | 7 | 51 |
| 3/4 | 55 ±7 | 39,75 |
| 1/2 | 98 ±10 | 28,5 |
| 1/4 | 155±15 | 17,25 |
| 0 (reserve) | 310±10 | 6 |
