| Functions | N₂ | N3 |
| Remote control of opening elements | X | |
| Locking doors while driving and unlocking in case of an accident | X | |
| Interior lighting control | X | |
| Remote control of the audio system | X | |
| Anti-theft system control | X | |
| Direction indicator and hazard warning light control | X | X |
| Windscreen and rear window wiper control | X | X |
| Immobilizer control | X | X |
| Control of warning sound signal | X | X |
| Rear window heating control | X | X |
| Speed Limit Management | X | X |
| Connecting the diagnostic tester | X | X |
Removal
Note: Before removing the control unit, we recommend that you write down the unit configuration. If you install a unit with a different configuration, the diagnostic tester may interpret it as faulty.
1. Remove the fuse box cover.
2. Remove the two bolts (A) securing the fuse box.

3. Loosen the bolt (B) securing the control unit, pull the unit up until it comes out of the retainer.
4. Disconnect the wiring connectors.
5. Remove the control unit from the protective housing.

Source link is located on www.RENAULTBOOK.ru
Installation
Installation is carried out in reverse order. Check the configuration of the unit, if necessary, program the ignition keys.

Immobilizer control unit connectors.
40-pin connector (A)
| Terminal | Description |
| 1 | Not used |
| 2 | Not used |
| 3 | Not used |
| 4 | Not used |
| 5 | Not used |
| 6 | Vehicle speed sensor (input) |
| 7 | Windscreen and rear window wipers (input) |
| 8 | Central locking, door opening (entrance) |
| 9 | Not used |
| 10 | Not used |
| 11 | Not used |
| 12 | Not used |
| 13 | Not used |
| 14 | Not used |
| 15 | Dimensions (input) |
| 16 | Immobilizer antenna |
| 17 | Central locking, door closing (entrance) |
| 18 | Rear window wiper stop position |
| 19 | Rear Window Wiper (Inlet) |
| 20 | Not used |
| 21 | Not used |
| 22 | Nutrition (after turning on the ignition) |
| 23 | Crash sensor(input) |
| 24 | Windscreen wiper timer |
| 25 | Not used |
| 26 | Left turn indicator (input) |
| 27 | Not used |
| 28 | Right turn indicator (input) |
| 29 | Rear window washer (inlet) |
| 30 | Rear passenger door, trunk lid, hood, tailgate |
| 31 | Rear Window Defroster Control (Output) |
| 32 | Immobilizer indicator (output) |
| 33 | Emergency stop signal (input) |
| 34 | Diagnostic line K |
| 35 | Anti-theft system relay (output) |
| 36 | Engine control unit |
| 37 | Not used |
| 38 | Engine shaft speed (input) |
| 39 | Rear window heater (input) |
| 40 | Driver's door |
15-pin connector (B)
| Terminal | Description |
| A1 | "Earth" |
| A2 | Local lighting (output) |
| A3 | Nutrition (permanent) |
| A4 | Windshield wiper control |
| A5 | Windshield wiper power supply |
| A6 | Windshield wiper stop position |
| A7 | Rear Window Wiper (Outlet) |
| A8 | Right turn signal (exit) |
| A9 | Left turn signal (exit) |
| B1 | Opening doors (exit) |
| B2 | Closing doors (exit) |
| B3 | Power supply for the central locking system |
| B4 | Driver's door (exit) |
| B5 | Interior Light Timer |
| B6 | Power supply for interior lighting |
