| Electrical appliance symbols | Name of electrical appliances |
| 103 | GENERATOR |
| 104 | IGNITION OFF. |
| 105 | MAIN ELMAGN. SOUND SIGNAL |
| 107 | BATTERY |
| 119 | Automatic transmission control unit |
| 120 | ECU SYSTEM VPR. |
| 130 | SWITCH ELECTRIC WINDOW REAR DOOR RIGHT |
| 131 | SWITCH ELECTRIC WINDOW LIFT LEFT REAR DOOR |
| 132 | SWITCHING ELECTRIC GLASS DRIVERS DOOR |
| 133 | PASSENGER DOOR WINDOW CONTROL KEY |
| 134 | EL. OUTSIDE. REAR VIEW MIRROR |
| 135 | OFF. REAR DOOR ELECTRIC WINDOW LOCK |
| 138 | REAR RIGHT DOOR LOCK ELECTRIC |
| 139 | EL. LOCK DRIVE LEFT REAR DOOR |
| 140 | DRIVERS DOOR LOCK DRIVERS DOOR LOCK |
| 141 | PASS. DOOR LOCK DRIVE |
| 142 | ELECTRIC TRUNK LID LOCK |
| 145 | COMBINATION SWITCH WIPER-WASHER |
| 146 | KNOCK SENSOR 1 |
| 147 | INTAKE MANIFOLD PRESSURE SENSOR |
| 149 | TDC SENSOR |
| 150 | REAR RIGHT WHEEL SPEED SENSOR |
| 151 | REAR LEFT WHEEL SPEED SENSOR |
| 152 | RIGHT FEW WHEEL SPEED SENSOR |
| 153 | LEFT FRONT WHEEL SPEED SENSOR |
| 154 | TURN OFF LUGGAGE COMPARTMENT. |
| 155 | OFF REVERSE LIGHT |
| 156 | PARKING BRAKE WARNING LAMP SWITCH |
| 160 | OFF STOP LIGHT |
| 161 | PASSENGER SIDE GLOVE BOX LIGHT SWITCH |
| 163 | STARTER |
| 165 | LUGGAGE COMPARTMENT LIGHT LAMP. |
| 168 | LAMP FOR SMALL ITEMS. |
| 171 | ELECTROMAGNETIC CLUTCH OF AIR CONDITIONING COMPRESSOR |
| 172 | RIGHT REAR LIGHT |
| 173 | LEFT REAR LIGHT |
| 176 | PR. PRTUM. HEADLIGHT |
| 177 | LEFT. DRIVE. HEADLIGHT |
| 178 | LIMIT SWITCH RIGHT REAR DOOR |
| 179 | LEFT REAR DOOR LIMIT SWITCH |
| 180 | DRIVERS DOOR LIMIT SWITCH |
| 181 | PASS. DOOR END SWITCH |
| 186 | POWER STEERING PUMP UNIT. |
| 188 | ELECTRIC FAN ENGINE COOLING SYSTEM. |
| 189 | REAR SPEAKER |
| 190 | LEFT REAR SPEAKER |
| 191 | LOUDSPEAKER RIGHT FRONT DOOR |
| 192 | LOUDSPEAKER LEFT FRONT DOOR |
| 193 | NOZZLE 1 |
| 194 | INJECTOR 2 |
| 195 | INJECTOR 3 |
| 196 | INJECTOR 4 |
| 200 | ELOBOG. REAR WINDOW |
| 201 | ELECTRIC WINDOW PANEL RIGHT REAR DOOR |
| 202 | ELECTRIC GLASS SUSPENSION LEFT REAR DOOR |
| 203 | ELDVIG. GLASS LINING. DRIVER'S DOOR |
| 204 | ELDVIG. GLASS LINING. PASS. DOORS |
| 205 | MANOMETRIC SWITCH. |
| 207 | MINIMUM BRAKE FLUID LEVEL SENSOR |
| 209 | LEVER SHIFT. |
| 211 | REAR WIPER ELECTRIC MOTOR |
| 212 | ELDVIG. WIND GLASS CLEANER |
| 213 | PER. PLAFOND |
| 224 | STEERING PRESSURE RELAY WITH POWER. |
| 225 | DIAGNOSTIC TIME. |
| 226 | PR. FARAH |
| 227 | LEFT HEADLIGHT |
| 232 | STARTER RELAY |
| 233 | COLD AIR BLOWER RELAY |
| 235 | REAR GLASS HEATING RELAY. |
| 236 | FUEL PUMP RELAY |
| 238 | RELAY BLOCK. VPR. |
| 242 | LOWER OXYGEN SENSOR |
| 243 | OIL LEVEL SENSOR |
| 244 | SYSTEM COOLANT TEMP. SENSOR VPR. |
| 245 | OUTDOOR TEMP SENSOR. |
| 247 | INSTRUMENT PANEL |
| 250 | VEHICLE SPEED SENSOR |
| 257 | PRE-HEATING AND POST-HEATING UNIT |
| 260 | FUSE AND RELAY BOX IN CABIN |
| 261 | CAR RADIO |
| 267 | PR. DIRECTION SIGNAL REPEATER |
| 268 | LEFT DIRECTION SIGNAL REPEATER |
| 272 | AIR TEMP. SENSOR SYSTEM VPR. |
| 319 | AIR CONDITIONING SYSTEM CONTROL PANEL |
| 325 | RADIO REMOTE CONTROL |
| 331 | OFF CRUISE CONTROL |
| 335 | RELAY 1 SPEED GR. ELVENT. |
| 371 | ABSORBER |
| 408 | EVAPORATOR SENSOR |
| 414 | DIESEL FUEL WATER SENSOR |
| 419 | AIR CONDITIONING CONTROL UNIT |
| 436 | BOOST PRESSURE CONTROL SOLENOID VALVE |
| 449 | HEATING RESISTOR DT HEATER |
| 474 | AIR CONDITIONER COMP. RELAY |
| 475 | RECIRCULATION MOTOR |
| 583 | STEERING ANGLE SENSOR |
| 597 | FUSE AND RELAY BOX IN CABIN |
| 612 | RELAY LEFT. ELOBO. WIND. GLASS |
| 615 | DRIVERS HEATING OFF LED. |
| 616 | OFF PASSENGER SEAT HEATING. |
| 629 | RELAY RIGHT. WINDSHIELD HEATING |
| 639 | AUXILIARY BRAKE SIGNAL UPPER POSITION |
| 645 | INTERIOR CONTROL UNIT |
| 647 | WIND GLASS WITH ELOBOGREVATION. |
| 675 | CLUTCH PEDAL SWITCH END. |
| 677 | DUAL-ACTION WINDOW AND REAR WINDOW WASHER PUMP |
| 680 | GLOW PLUG 1 |
| 681 | GLOW PLUG 2 |
| 682 | GLOW PLUG 3 |
| 683 | GLOW PLUG 4 |
| 689 | CRUISE CONTROL KEY AND AIR BAG. |
| 727 | CLUTCH POSITION SENSOR. |
| 746 | CAMSHAFT POSITION SENSOR |
| 750 | CHILD SAFETY SYSTEM RELAY |
| 756 | AIR BAG AND SEAT BELT PRETENSIONER CONTROL UNIT |
| 777 | POWER CIRCUIT FUSE BOARD |
| 778 | FOUR-TERMINAL IGNITION COIL MODULE. |
| 788 | SOLENOID VALVE FOR COMMUNICATION OF FUEL TANK WITH ATMOSPHERE |
| 789 | RADIO PHONE MICROPHONE "HANDS FREE" |
| 799 | AIR FLOW SENSOR SYSTEM VPR. |
| 833 | FUEL PUMP AND FUEL LEVEL SENSOR. |
| 861 | PASS. AIR BAG. |
| 877 | ELECTRIC MOTOR FOR DRIVING THE RIGHT AIR MIXING FLAP |
| 887 | UPPER OXYGEN SENSOR |
| 899 | DRIVER AIR BAG |
| 921 | POTENTIOMETER.. ACCELERATOR POSITION SENSOR |
| 928 | BATTERY CURRENT SENSOR |
| 979 | Crankcase Ventilation Hoses Heater |
| 983 | POWER RELAY. ECU DIESEL VPR. |
| 1013 | CAMSHAFT WITH PHASE REGULATOR |
| 1023 | POWER MODULE OF ELVEN. AIR CONDITIONER |
| 1032 | FUEL RAIL PRESSURE SENSOR |
| 1055 | SENSOR ON FRONT. |
| 1058 | OFF ON FRONT SHIFT LEVER. |
| 1066 | FUEL TEMP SENSOR. |
| 1067 | AUXILIARY CABIN HEATER RELAY 1 |
| 1068 | AUXILIARY CABIN HEATER RELAY 2 |
| 1076 | DRIVE BLOCK WITH SERVO DRIVE |
| 1081 | OFF SPEED CONTROLLER LIMITER |
| 1094 | ABS AND/OR TRAJECTORY STABILIZATION SYSTEM ECU |
| 1105 | USING MECHANISM OF FUEL SUPPLY REGULATION DEVICE. |
| 1109 | NEUTRAL POSITION SENSOR MECHANICAL TRANSMISSION/REVERSE LIGHT ON |
| 1113 | ADDITIONAL INTERIOR HEATER |
| 1156 | ELECTRIC FAN 1 CABIN |
| 1158 | CABIN ELECTRIC FAN RESISTOR BLOCK |
| 1202 | REFRIGERANT PRESSURE SENSOR |
| 1208 | RADIO ANTENNA |
| 1212 | NOZZLE 1 |
| 1213 | INJECTOR 2 |
| 1214 | INJECTOR 3 |
| 1215 | INJECTOR 4 |
| 1218 | OUTER LEFT REAR PARKING AID DETECTION SENSOR |
| 1219 | EXTERNAL REAR PARKING SYSTEM PREVENTION DETECTION SENSOR |
| 1220 | INTERNAL REAR PARKING SYSTEM PREVENTION DETECTION SENSOR |
| 1221 | INSIDE LEFT REAR PARKING AID DETECTION SENSOR |
| 1222 | PARKING SYSTEM ECU |
| 1223 | PARKING SYSTEM BUZZER |
| 1232 | ELECTRIC POWER STEERING |
| 1265 | INTAKE VALVE CAMSHAFT POSITION SENSOR |
| 1287 | AIR FILTER INLET TEMPERATURE SENSOR FOR CABIN VENTILATION SYSTEM |
| 1301 | BYPASS SOLENOID VALVE SOLENOID VALVE FOR RECIRCULATION OF WORKING GASES |
| 1309 | TRANSISTOR COIL 1 |
| 1310 | IGNITION COIL 2 |
| 1311 | TRANSISTOR COIL 3 |
| 1312 | IGNITION COIL 4 |
| 1322 | TAIL DOOR LOCK |
| 1324 | LAMP FOR ILLUMINATION OF THE CENTRAL PART NUM. ZN. |
| 1391 | CENTRAL LOCKING/HAZARD ALARM SWITCH |
| 1439 | ELECTRIC MOTOR FOR AIR DISTRIBUTION IN THE FRONT PART OF THE CABIN |
| 1440 | PARKING SYSTEM SWITCH |
| 1441 | PASSENGER AIR BAG DISCONNECTION KEY. |
| 1458 | ELECTRONIC CONTROL THERMOSTAT |
| 1460 | EXHAUST GAS RECIRCULATION SOLENOID VALVE |
| 1461 | AIR INTAKE FLAP |
| 1474 | ATMOSPHERIC PRESSURE / AIR TEMPERATURE SENSOR |
| 1475 | BOOST PRESSURE CONTROL SOLENOID VALVE |
| 1511 | REAR POWER WINDOW SWITCH ON DRIVER'S DOOR |
| 1512 | FRONT POWER WINDOW SWITCH ON DRIVER'S DOOR |
| 1542 | LIQUEFIED PETROLEUM GAS TEMPERATURE AND PRESSURE SENSOR |
| 1551 | GPS NAVIGATION EQUIPMENT ANTENNA |
| 1589 | TURBOCHARGER INPUT TEMPERATURE SENSOR |
| 1601 | SIGNAL MODULE O OBSTENTION. REM. SAFE. |
| 1618 | RECEIVER RING |
| 1629 | CONTROL OF "ECONOMIC" MODE (AUTOMATIC TRANSMISSION) |
| 1639 | AUXILIARY FUEL PUMP RELAY |
| 1645 | DRIVER SEAT CUSHION HEATING ELEMENT |
| 1646 | DRIVER'S SEAT BACK HEATING ELEMENT |
| 1647 | PASSENGER SEAT CUSHION HEATING ELEMENT (SIEGE) |
| 1648 | PASSENGER SEAT BACKREST HEATING ELEMENT (SIEGE) |
| 1724 | FIRST GEARBOX SPEED SENSOR SELECTOR POSITION SENSOR |
| 1747 | PRESSURE SENSOR ON THE AIR FLAP BEFORE THE TURBOCHARGER |
| 1762 | RELAY "+" ACC BAT WITH TIME RET WITHOUT UNLOAD (NO POWER OFF FUNCTION IN START UP PHASE) |
| 1799 | SEAT BELT SWITCH ON LEFT FRONT SEAT |
| 1800 | SEAT BELT SWITCH ON THE RIGHT FRONT SEAT |
| 1813 | LEFT SIDE CURTAIN (AIR BAG) |
| 1814 | RIGHT SIDE CURTAIN (AIR BAG) |
| 1822 | LEFT FRONT CHEST/PELVIS SIDE AIR BAG |
| 1823 | RIGHT FRONT CHEST/PELVIS SIDE AIR BAG |
| 1839 | ENGINE COOLING SYSTEM ELECTRIC FAN CONTROL RELAY UNIT |
| 1872 | CABIN TEMPERATURE SENSOR |
| 1989 | DPF RELATIVE PRESSURE SENSOR |
| 2087 | OIL PUMP SOLENOID VALVE |
| 2225 | SPEED LIMITER AND CONTROLLER SWITCH |
| 2228 | SOLENOID COOLANT SHUT-OFF VALVE |
| 2230 | RIGHT OUTSIDE REAR VIEW MIRROR WITH ELECTRIC DRIVE |
| 2231 | LEFT OUTSIDE REAR VIEW MIRROR WITH ELECTRIC DRIVE |
| 2232 | HOT ENGINE FLAP |
| 2396 | REAR RIGHT DOOR POWER WINDOW SWITCH ON INSTRUMENT PANEL |
| 2397 | REAR LEFT DOOR POWER WINDOW SWITCH ON INSTRUMENT PANEL |
| 7501 | WIRE NOT CONNECTED 1 CONTACT |
[Material taken from an online portal RENAULTBOOK.ru]
