Fig. 4. The unit is located in the passenger compartment, in the lower left part of the instrument panel
Assignment of contacts and circuits (depending on the vehicle's equipment level) are presented in Table 4.
Table 4. Relay assignment (depending on the vehicle's equipment level)
Table 7.8. Diode test mode
| Position | Contacts |
| Turning off the windshield wipers | 5 and 4 |
| Intermittent windshield wiper operation (sensitivity 1) | 3 and 8 |
| Intermittent windshield wiper operation (sensitivity 2) | 3 and 8 + 9 and 4 |
| Intermittent windshield wiper operation (sensitivity 3) | 3 and 8 + 9 and 12 |
| Intermittent windshield wiper operation (sensitivity 4) | 3 and 8 + 9 and 8 |
| Low windshield wiper speed | No contact* |
| High speed windshield wiper | 9 and 13 |
| Rear window cleaner | 2 and 13 |
| Button "control of data output to the on-board computer display" | 2 and 10 |
| Turning off outdoor lighting | 3 and 12 |
| Side light | 3 and 13 |
| Low beam headlights | 3 and 10 |
| High beam headlights | 3 and 10 + 5 and 13 |
| Fog lights | 5 and 10 |
| Fog lights | 2 and 4 |
| Switch | 14 and 8 |
| Left turn signal | 14 and 4 |
| Right turn signal | 14 and 12 |
| High beam headlights alarm | 8 and 5 |
* If the UCH does not detect any of the switches in the steering column switch unit being closed, the windscreen wiper is automatically switched on at low speed. The windscreen wiper is switched off when the switch is closed (contacts 4 and 5).
