Main characteristics
| Designation: Non-turbocharged engines - 1.9D models | F8Q 620, F8Q 788* |
| Turbocharged engines: Indirect injection - 1.9 dT models | F8Q 784, F8Q 786* |
| Direct injection - 1.9 dTi models | F9Q 730, F9Q 734* |
| Cylinder bore diameter | 80.0 mm |
| Piston stroke | 93.0 mm |
| Working volume | 1870 cm³ |
| Compression ratio: F8Q naturally aspirated engines | 21.5: 1 |
| Turbocharged F8Q engines | 20.5: 1 |
| F9Q engines | 18.3: 1 |
| Cylinder firing order | 1-3-4-2 (cylinder #1 on flywheel/drive plate side) |
| Direction of crankshaft rotation | Clockwise when viewed from the pulley side |
* Note: Engines without intermediate shaft.
Compression (engine warm - approximately 80°C)
| Normal pressure: F8Q engines | 27 bar |
| F9Q engines | 22 bar |
| Minimum pressure - all engines | 20 bar |
| Maximum difference between cylinders | 4 bar |
Valve clearances (the engine is cold)
| Inlet valve | 0.20 mm |
| Exhaust valve | 0.40 mm |
Timing belt tension
| Installation/checking | Minimum | |
| F8Q engines with "HTD" toothed belt drive and F9Q engines | 38±10% for the SEEM block | 36 by SEEM block |
| F8Q engines with "HTD2" toothed belt drive | 47±10% for the SEEM block | 36 by SEEM block |
Cylinder head
| Height: F8Q engines | 159.50±0.20 mm | |
| F9Q engines | 162.00±0.10 mm | |
| Maximum permissible deformation of the gasket surface | 0.05 mm | |
| Vortex Chamber Projection Height - F8Q Engines | 0.01 - 0.04 mm | |
| Valve depth relative to cylinder head surface: | Inlet | Outlet |
| Engines without turbocharging | 0.85±0.09 mm | 0.97±0.09 mm |
| Turbocharged engines | 0.65±0.09 mm | 0.57±0.09 mm |
| Valve seat angle: F8Q engines | 120° | 90° |
| F9Q engines | 90° | 90° |
| Valve seat width | 1.8 mm | |
| Valve guide inner diameter: F8Q engines | 8.0 mm | |
| F9Q engines - rating | 7.0 mm + 0.02 mm | |
| Valve guide outer diameter: F8Q Engines: Nominal | 13.00 mm | |
| Repair | 13.30 mm | |
| F9Q engines: Nominal | 12.00 mm +0.03 mm - +0.05 mm | |
| Repair | No data | |
Camshaft
| Axial clearance | 0.05 - 0.13 mm |
Valves
| Head diameter: | Inlet | Outlet |
| Engines F8Q 620 and F8Q 788: Regular saddle | 36.100 mm | 31,500 mm |
| Steel saddle* | 36.350 mm | 31,500 mm |
| F8Q 784 and F8Q 786 engines | 36.225±0.125 mm | 31.620±0.120 mm |
| F9Q engines | 35.200 mm | 32,500 mm |
| Rod diameter: F8Q 620 and F8Q 788 engines | 8,000 mm | |
| F8Q 784 and F8Q 786 engines | 7.985±0.040 mm | |
| F9Q engines | 7.000 mm -0.010 mm - -0.020 mm | |
| Free length of valve spring: F8Q 620 and F8Q 788 engines | 43.41 mm | |
| F8Q 784 and F8Q 786 engines | 47.57 mm | |
| F9Q engines | 45.80 mm | |
* Cylinder heads with steel valve seats may be identified by ribs on them.
Cylinder block
| Cylinder bore diameter: F8Q Engines:* Class A or 1 | 80,000 - 81,015 mm |
| Class B or 2 | 80.015 - 80.030 mm |
| F9Q engines - rating | 80,000 mm |
* Note: Cylinder bore size classes are indicated by holes on the side surface of the block, directly below the cylinder head seating surface.
Pistons and piston rings
| Piston ring gaps | Pre-installed |
| Piston ring thickness: Upper compression ring: Engines without turbocharging | 2.0 mm |
| Turbocharged engines | 2.5 mm |
| Second compression ring | 2.0 mm |
| Oil scraper ring | 3.0 mm |
| Clearance between the piston and the cylinder wall | 0.015 - 0.030 mm |
Connecting rods
| Connecting rod bearing working clearance | 0.014 - 0.053 mm |
| Lateral play of the connecting rod cap | 0.220 - 0.400 mm |
Intermediate shaft
| Axial clearance | 0.07 - 0.15 mm |
Crankshaft
| Main bearing journal diameter: F8Q engines: Nominal | 54.795±0.01 mm |
| Repair | 54.545±0.01 mm |
| F9Q engines: Nominal | 54.790±0.01 mm |
| Repair | No data |
| Main bearing working clearance | 0.020 - 0.058 mm |
| Connecting rod bearing journal diameter: F8Q engines: Nominal | 48.00 mm |
| Repair | 47.75 mm +0.02 mm -0.00 mm |
| F9Q engines: Nominal | 48.00 mm +0.02 mm |
| Repair | No data |
| Crankshaft axial clearance | 0.070 - 0.230 mm |
| Thrust washer thicknesses | 2.30, 2.35, 2.40 and 2.45 mm |
Lubrication system
| Minimum oil pressure at 80°C: At 1000 rpm | 1.2 bar | |
| At 3500 rpm | 3.5 bar | |
| Oil pump clearances: | Minimum | Maximum |
| Between the gear and the housing | 0.100 mm | 0.240 mm |
| Axial clearance of gear | 0.020 mm | 0.085 mm |
Tightening torques Nm
| Valve cover nuts/bolts | 12 |
| Camshaft Bearing Caps: Fasteners with a diameter of 8 mm | 20 |
| 6mm diameter fasteners | 10 |
| Camshaft Sprocket Bolt: F8Q engines | 50 |
| F9Q engines | 60 |
| Timing belt tensioner nut | 50 |
| Intermediate shaft sprocket bolt - F8Q 620, F8Q 784 and F9Q 730 engines | 50 |
| Sprocket Bolt - All Other Engines | No data |
| Fuel pump sprocket nut | See Section 4B |
| Oil jet mounting bolts | 20±2 |
| Flywheel mounting bolts* | 50 - 55 |
| Pallet mounting bolts | 12-15 |
| Engine oil drain plug | See Section 1 |
| Engine/gearbox mounts | See Chapter 13 |
| Reinforced flywheel bracket/cover: On the engine | 50 |
| On the transmission | 25 |
| Wheel mounting bolts | See Section 1 |
| Cylinder Head Bolts - F8Q 620, F8Q 788 and all F9Q engines:* Stage 1 - all bolts in the order shown in Illustration 9.51 | 30 |
| Stage 2 | Tighten all bolts 50°±4° |
| Stage 3 | Wait 3 minutes |
| Stage 4 | Loosen bolts 1 and 2 completely |
| Stage 5 | Tighten bolts 1 and 2 to a tightening torque of 25 Nm |
| Stage 6 | Tighten bolts 1 and 2 by 213°±7° |
| Stage 7 | Loosen bolts 3 and 4 completely |
| Stage 8 | Tighten bolts 3 and 4 to a tightening torque of 25 Nm |
| Stage 9 | Tighten bolts 3 and 4 by 213°±7° |
| Stage 10 | Loosen bolts 5 and 6 completely |
| Stage 11 | Tighten bolts 5 and 6 to a tightening torque of 25 Nm |
| Stage 12 | Tighten bolts 5 and 6 by 213°±7° |
| Stage 13 | Loosen bolts 7 and 8 completely |
| Stage 14 | Tighten bolts 7 and 8 to a tightening torque of 25 Nm |
| Stage 15 | Tighten bolts 7 and 8 by 213°±7° |
| Stage 16 | Loosen bolts 9 and 10 completely |
| Stage 17 | Tighten bolts 9 and 10 to a tightening torque of 25 Nm |
| Stage 18 | Tighten bolts 9 and 10 by 213°±7° |
| Cylinder head bolts - F8Q 784 and F8Q 786 engines: ** Stage 1 - all bolts as shown in the illustration. 9.51 in order | 30 |
| Stage 2 | Tighten all bolts by 50°±4° |
| Stage 3 | Wait 3 minutes |
| Stage 4 | Loosen bolts 1 and 2 completely |
| Stage 5 | Tighten bolts 1 and 2 to a tightening torque of 25 Nm |
| Stage 6 | Tighten bolts 1 and 2 by 213°±7° |
| Stage 7 | Loosen bolts 3 and 4 completely |
| Stage 8 | Tighten bolts 3 and 4 to a tightening torque of 25 Nm |
| Stage 9 | Tighten bolts 3 and 4 by 213°±7° |
| Stage 10 | Loosen bolts 5 and 6 completely |
| Stage 11 | Tighten bolts 5 and 6 to a tightening torque of 25 Nm |
| Stage 12 | Tighten bolts 5 and 6 by 213°±7° |
| Stage 13 | Loosen bolts 7 and 8 completely |
| Stage 14 | Tighten bolts 7 and 8 to a tightening torque of 25 Nm |
| Stage 15 | Tighten bolts 7 and# 8 by 213°±7° |
| Stage 16 | Loosen bolts 9 and 10 completely |
| Stage 17 | Tighten bolts 9 and 10 to a tightening torque of 25 Nm |
| Stage 18 | Tighten bolts 9 and 10 by 213°±7° |
| Stage 19 | Start the engine and warm it up to normal operating temperature (the fan should turn on) - then turn off the engine |
| Stage 20 | Allow the engine to cool completely |
| Stage 21 | Tighten bolts 1 and 2 further by 120°±7° |
| Stage 22 | Tighten bolts 3 and 4 further by 120°±7° |
| Stage 23 | Tighten bolts 5 and 6 further by 120° + 7° |
| Stage 24 | Tighten bolts 7 and 8 further by 120°±7° |
| Stage 25 | Tighten bolts 9 and 10 further by 120°±7° |
| Crankshaft pulley bolt: Early engines | 90 - 100 |
| Late engines with the "NTS2" drive belt - with a blocking compound on the thread: Stage 1 | 20 |
| Stage 2 | Turn further by 115° |
| Connecting rod bearing cap bolts | 45-50 |
| Main bearing caps | 60 - 65 |
| Oil Pump Bolts - F8Q 620, F8Q 784 and F9Q 730 Engines: Bolts with a diameter of 6 mm | 10 |
| Bolts with a diameter of 8 mm | 22 |
| Oil Pump - All Other Engines: Mounting bolts | No data |
| Sprocket bolts | No data |
* Note: It is not necessary to re-tighten the cylinder head bolts after the engine has been started for the first time.
**Note: Use new bolts.
