Contents: List of electrical appliances 🠛 List of connections 🠛 List of electrical circuits 🠛 List of abbreviations 🠛
Explanations are below the pictures
Fig. 1. Engine compartment
Fig. 2. Rear part of the body
Fig. 3. Relay and fuse box in the engine compartment.
Fig. 4. Relay and fuse box in the car interior.
Fig. 5. Instrument panel (left side).
Fig. 6. Instrument panel (right side).
Fig. 7. Central console.
Fig. 8. Left front door
Fig. 9. Right front door
Fig. 10. Left rear door
Fig. 11. Right rear door.
Fig. 12. Salon.
Fig. 13. Audio installation.
Fig. 14. Engine and engine compartment (K4J).
Fig. 15. Engine compartment left side (type 1).
Fig. 16. Engine compartment right side (type 1).
Fig. 17. Engine compartment left side (type 2).
Fig. 16. Engine compartment right side (type 2).
List of electrical appliances
| Designation | Name |
| 15 | rear door lock indicator light |
| 101 | cigarette lighter |
| 103 | generator |
| 104 | ignition switch |
| 105 | basic electromagnetic sound signal |
| 107 | battery |
| 108 | ignition coil |
| 119 | ECU AKP |
| 120 | injection system ecu |
| 123 | central lock switch |
| 125 | hazard warning switch |
| 128 | rear window defroster switch |
| 129 | gear shift program switch |
| 132 | driver's door power window switch |
| 133 | passenger door window lift control button |
| 134 | electric outside mirror |
| 138 | electric drive of the right rear door lock |
| 139 | electric drive of the left rear door lock |
| 140 | electric driver's door lock |
| 141 | electric passenger door lock drive |
| 142 | electric trunk lid lock drive |
| 145 | combined windscreen wiper - washer switch |
| 146 | knock sensor "1" |
| 147 | atmospheric pressure sensor |
| 149 | top dead center sensor |
| 154 | luggage compartment light switch |
| 155 | reverse light switch |
| 156 | parking brake warning light switch |
| 160 | brake light switch |
| 161 | passenger side glove compartment light switch |
| 163 | starter |
| 164 | cold air injection device |
| 165 | luggage compartment light |
| 168 | small items compartment lighting lamp |
| 169 | eGR solenoid valve |
| 171 | electromagnetic clutch of air conditioner compressor |
| 172 | right rear light |
| 173 | left rear light |
| 176 | right fog light |
| 177 | left fog light |
| 178 | right rear door limit switch |
| 179 | left rear door limit switch |
| 180 | driver's door limit switch |
| 181 | passenger door limit switch |
| 186 | power steering pump assembly |
| 187 | heating system fan |
| 188 | electric fan of the engine cooling system |
| 189 | right rear speaker |
| 190 | left rear speaker |
| 191 | right front door speaker |
| 192 | left front door speaker |
| 193 | nozzle "1" |
| 194 | nozzle "2" |
| 195 | nozzle "3" |
| 196 | nozzle "4" |
| 199 | fuel level sensor |
| 200 | rear window defroster |
| 203 | driver's door window lift motor |
| 204 | passenger door window lift motor |
| 205 | pressure switch |
| 207 | minimum brake fluid level sensor |
| 209 | toggle switch |
| 211 | rear window wiper motor |
| 212 | windshield wiper motor |
| 213 | front lamp |
| 214 | right rear lamp |
| 215 | left rear lamp |
| 219 | headlight washer pump |
| 222 | throttle position sensor potentiometer |
| 224 | power steering pressure switch |
| 225 | diagnostic connector |
| 226 | right headlight |
| 227 | left headlight |
| 231 | fog light relay |
| 232 | starter relay |
| 233 | electric fan relay for cold air injection |
| 234 | engine Cooling Fan Group Relay |
| 236 | fuel pump relay |
| 238 | injection lock relay |
| 239 | left outside mirror with electric drive and electric heating |
| 240 | right outside mirror with electric drive and electric heating |
| 241 | lighting rheostat |
| 242 | downstream oxygen sensor |
| 243 | oil level sensor |
| 244 | injection system coolant temperature sensor |
| 245 | outside temperature sensor |
| 247 | instrument panel |
| 250 | vehicle speed sensor |
| 255 | right front turn signal |
| 256 | left front turn signal |
| 261 | car radio |
| 262 | group of electric fans of the engine cooling system and air conditioning system |
| 267 | right turn signal repeater |
| 268 | left turn signal repeater |
| 272 | injection air temperature sensor |
| 273 | engine crankshaft speed sensor |
| 288 | main relay (daytime lighting system) |
| 289 | parking light relay (daytime lighting system) |
| 290 | low beam relay (daytime lighting system) |
| 304 | electric sunroof |
| 317 | electric sunroof switch |
| 319 | air conditioning control panel |
| 320 | main group of electric fans and air conditioning systems |
| 321 | air conditioner electric fan resistor |
| 322 | air conditioner and power steering diode |
| 325 | remote control of the radio installation |
| 333 | driver's seat belt warning light switch |
| 365 | right front high frequency speaker |
| 366 | left front high frequency speaker |
| 371 | absorber |
| 385 | heated driver's seat |
| 386 | heated passenger seat |
| 398 | electromagnetic valve of gas recirculation |
| 409 | power steering pump unit relay |
| 417 | air conditioner air recirculation relay |
| 418 | cabin temperature sensor fan |
| 419 | Air conditioning control unit |
| 420 | air mixing damper |
| 463 | c-pillar light |
| 474 | air conditioner compressor control relay |
| 475 | recirculation motor |
| 485 | multi-function switch |
| 503 | Decoder ECU |
| 523 | driver's door light |
| 524 | front passenger door light |
| 529 | central lampshade |
| 532 | front passenger side power window switch on driver's door |
| 537 | left headlight corrector motor |
| 538 | right headlight corrector motor |
| 541 | mirror light bulb inserted into the sun visor |
| 562 | headlight range control switch |
| 565 | throttle body |
| 588 | mirror light bulb installed in the sun visor on the driver's side |
| 597 | fuse box and relay in the passenger compartment |
| 602 | reverse Light Relay |
| 627 | cruise control switch |
| 639 | additional brake light |
| 645 | interior switch unit |
| 653 | display for time, air temperature and additional information |
| 675 | clutch pedal switch |
| 677 | double acting windshield and rear window washer pump |
| 679 | noise suppression capacitor |
| 689 | cruise control and airbag control key |
| 693 | radiotelephone speaker |
| 700 | low speed relay for electric fan / engine overheat prevention system |
| 738 | injector needle lift sensor |
| 746 | camshaft position sensor |
| 753 | headlight washer pump relay |
| 754 | electrical and hydraulic interface |
| 756 | Airbag and seat belt pretensioner control unit |
| 757 | driver seat belt pretensioner |
| 758 | passenger seat belt pretensioner |
| 762 | gearbox electric pump relay |
| 777 | power supply circuit fuse panel |
| 778 | 4-terminal ignition coil module |
| 780 | vehicle speed sensor with automatic transmission |
| 781 | relative pressure sensor (RPS) |
| 784 | block "2" of control relays |
| 789 | the microphone of the radiotelephone with the function "hands-free" |
| 799 | injection system air flow sensor |
| 802 | ECU rectifier diode / fuel pump relay |
| 845 | passenger airbag #2 |
| 853 | relay "+" after ignition switch / "+" and before ignition switch |
| 887 | upstream oxygen sensor |
| 896 | dual mode gear motor |
| 921 | accelerator position sensor potentiometer |
| 927 | shock sensor (inertial sensor) |
| 971 | ECU automatic transmission "dp0" |
| 972 | navigation system keyboard |
| 989 | Xenon lamp ECU |
| 1013 | camshaft with phase regulator |
| 1016 | fuse box in the passenger compartment |
| 1017 | automatic transmission turbine speed sensor |
| 1019 | electromagnetic valve to stop flow through heat exchanger |
| 1023 | air conditioner electric fan power module |
| 1026 | driver's side airbag |
| 1027 | passenger side airbag |
| 1028 | remote control on the driver's door |
| 1029 | remote control on the passenger door |
| 1032 | fuel rail pressure sensor |
| 1033 | "+" of the battery through the fuse |
| 1051 | transmission switch-on solenoid valve "1" |
| 1052 | transmission switch-on solenoid valve "2" |
| 1053 | electromagnetic valve gear selection "1" |
| 1054 | electromagnetic valve gear selection "2" |
| 1055 | gear engagement sensor |
| 1056 | selector position sensor |
| 1057 | clutch position sensor |
| 1058 | gear shift lever switch |
| 1060 | gearbox input speed sensor |
| 1061 | fuel level sensor relay |
| 1066 | fuel temperature sensor |
| 1067 | additional cabin heater relay "1" |
| 1068 | additional cabin heater relay "2" |
| 1069 | additional cabin heater relay "3" |
| 1076 | throttle body with servo drive |
| 1077 | finger-type cylinder ignition coil "1" |
| 1078 | ignition coil finger type cylinder "2" |
| 1079 | ignition coil finger type cylinder "3" |
| 1080 | ignition coil finger type cylinder "4" |
| 1081 | speed controller limiter switch |
| 1097 | left rear pretensioner |
| 1098 | right rear pretensioner |
| 1105 | fuel supply control device actuator |
| 1115 | electric foot air supply fan motor |
| 1124 | rain sensor electronic unit |
| 1125 | central communication unit |
| 1127 | video display |
| 1130 | driver's seat position sensor |
| 1146 | coolant temperature sensor |
| 1156 | electric fan "1" of the cabin |
| 1168 | dual switch for front door electric window lifter pulse |
| 1170 | dual front door power window pulse switch |
| 1202 | refrigerant pressure sensor |
| 1212 | nozzle "1" |
| 1213 | nozzle "2" |
| 1214 | nozzle "3" |
| 1215 | nozzle "4" |
| 1249 | variable volume front airbag (driver) |
| 1269 | sunroof limit switch |
| 1270 | sunroof relay |
| 1272 | cD changer |
| 1273 | Video system control unit |
| 1278 | rear video screen |
| 1302 | discharge air temperature sensor |
| 1324 | central license plate light |
| 1338 | headlight washer pump relay "2" |
| 1441 | passenger airbag deactivation button |
| 1449 | 3rd ultrasonic parking system sensor |
List of connections
| Designation | Name |
| r2 | instrument cluster/left rear body wiring connector |
| r3 | dashboard/driver door wiring connector |
| r4 | instrument cluster/passenger door wiring connector |
| r13 | left rear body/left rear door wiring connector |
| r15 | left rear body/tailgate wiring connector |
| r35 | pedal assembly/dashboard wiring connector |
| r37 | engine Wiring Connector / Injection System |
| r67 | front Engine Wiring Connector / Engine |
| r99 | dashboard wiring connector / heating system |
| r101 | right side member / right headlight wiring connector |
| r106 | front Engine/Bumper Wiring Connector |
| r107 | instrument cluster/front engine wiring connector |
| r112 | front Engine/Car Body Wiring Connector |
| r187 | interior/central light wiring connector |
| r235 | instrument cluster/automatic transmission wiring connector |
| r243 | right rear door wiring connector |
| r251 | instrument cluster wiring connector / radiotelephone |
| r260 | interior/left roof wiring connector |
| r277 | interior Wiring Connector/Driver Seat Belt Pretensioner |
| r278 | interior Wiring Connector/Passenger Seat Belt Pretensioner |
| r296 | interior/Right Rear Wiring Connector |
| r297 | interior/Left Rear Wiring Connector |
| r301 | instrument cluster/domestic light wiring connector |
List of electrical circuits
| Designation | Name |
| 103a | headlight installation control |
| 107a | "+" signal of the radiotelephone loudspeaker |
| 107v | radiotelephone loudspeaker signal |
| 107d | radiotelephone audio installation shutdown signal |
| 107g | "+" microphone of the phone with the function "hands free" |
| 107n | "-" microphone of the phone with the function "hands free" |
| 11a | control "+" of low beam headlights |
| 11v | control "+" of low beam headlights → relay |
| 123n | ECU signal → windshield heating on |
| 130a | "+" interference suppression capacitor → ignition power module |
| 133v | signal can "n" instrument cluster → ECU |
| 133s | signal can "l" instrument cluster → ecu |
| 13ad | control "+" of the interior light time relay |
| 13an | control "+" of the rear floor lighting time relay |
| 13k | control "-" of the ceiling light → limit switch of the rear left, rear right doors |
| 14a | "+" control of low speed windshield wiper operation |
| 14th century | "+" control of high speed windshield wiper. time relay |
| 14s | control "+" electromagnetic reverse braking of the windshield wiper electric motor |
| 14th | control "+" of windshield wiper time relay |
| 14g | low speed wiper control → ecu |
| 14n | high speed wiper control → ecu |
| 14s | signal via rain sensor serial circuit |
| 15n | control - rear window heater → rear window heater control unit |
| 15l | "+" right rear window with electric heating (through the fuse) |
| 15lp | control of "+" rear window heating via fuse |
| 15rp | control of "+" rear view mirror heater via fuse |
| 16a | windshield washer "+" control |
| 17a | control "-" of glove compartment lighting |
| 18a | luggage compartment lighting control |
| 19th | high beam headlight control → rheostat |
| 1a | control "+" of the engine start solenoid → relay |
| 20aw | control of impulse locking and unlocking of doors |
| 20s | control "+" of opening the central lock |
| 20d | control "+" of closing the central lock |
| 20m | door lock fluorescent diode |
| 21a | driver's door window lift control |
| 21v | driver's door window lowering control |
| 21d | glass lift pulse control (impulse window lifter) |
| 21f | glass impulse lowering control (impulse window lifter) |
| 22a | control of glass lifting using passenger door window lifter |
| 22v | control of lowering the window using the passenger door window lifter |
| 22s | glass up/down control "1", front window lifter |
| 22d | glass up/down control "2", front window lifter |
| 22r | control of glass lifting using the impulse window lifter of the passenger door |
| 22s | control of lowering the window using the impulse window lifter of the passenger door |
| 24a | control "+" of the rear window lifter motor |
| 27a | parking brake light signal control |
| 28a | oil pressure lamp signal control |
| 2a | control of battery charge lamp signal |
| 3oa | minimum brake fluid level lamp signal control |
| 32a | signal "2" of the oil level sensor |
| 32v | signal "1" of the oil level sensor |
| 34a | "+" signal of the left rear speaker |
| 34am | "+" antenna amplifier, range switch |
| 34ar | signal "0" of the remote control of the audio system |
| 34aq | signal "l1" of the remote control of the audio system |
| 34ar | signal "l2" of the remote control of the audio system |
| 34as | "in0" signal of the audio system remote control |
| 34at | "in1" signal of the audio system remote control |
| 34au | "in²" signal of the audio system remote control |
| 34az | cD player bus signal "1" |
| 34v | left rear speaker signal |
| 34 in a | cD Player Bus Signal "2" |
| 34vv | cD player bus |
| 34vs | "+" battery operated CD player |
| 34bd | "+" IR receiver of the CD player remote control |
| 34bg | cD player audio signal |
| 34vn | audio "1" of the CD player |
| 34vk | audio "2" cd player |
| 34bl | cd player shielding |
| 34s | right rear speaker signal |
| 34d | "+" signal of the right rear speaker |
| 34th | "+" signal of the right front speaker |
| 34f | signal "-" of the right front speaker |
| 34g | "+" signal of the left front speaker |
| 34n | "-" signal of the left front speaker |
| 34 s | audio installation data bus (interface) signal "i2c" (type of audio installation) |
| 34t | audio installation timer signal "i2c" (type of audio installation) |
| 34u | marking signal - audio installation brand "i2c" (type of audio installation) |
| 34v | screen mass signal "i2c" (type of audio installation) |
| 34z | audio system operation signal |
| 36a | rear window wiper "+" control |
| 36s | signal to turn off electromagnetic reverse braking rear window wiper |
| 36th | control "+" of the rear window wiper time relay |
| 38an | control "+" of the fan motor, speed "1" |
| 38al | control "+" of the fan motor, speed "4" |
| 38da | control, heater electric fan → climate control panel |
| 38db | control "+" of the heater electric fan → air conditioner control panel |
| 38gz | interior temperature sensor signal |
| 38ja | control "1" of the recirculation motor |
| 38jb | control "2" of the recirculation electric motor |
| 38jn | "0 in" sensors of solar radiation intensity, temperature and air humidity |
| 38k | air conditioner shutdown control → petrol engine injection control unit |
| 38kw | discharge air temperature signal |
| 38kh | "0 V" discharge air temperature signal |
| 38ky | control circuit of winding "B2" of air flow distribution motor |
| 38kz | control circuit of winding "a2" of air flow distribution motor |
| 38la | control circuit of winding "B1" of air flow distribution motor |
| 38lb | control circuit of winding "a1" of air flow distribution motor |
| 38lc | control circuit of winding "b2" of air flow mixing motor |
| 38ld | control circuit of winding "a2" of air flow mixing motor |
| 38lg | control circuit of winding "B1" of air flow mixing motor |
| 38lh | control circuit of winding "a1" of air flow mixing motor |
| 38lr | control of speed "2" of the set mode of the electric fan of the cabin |
| 38ls | control of speed "3" of the set mode of the electric fan of the cabin |
| 38r | control "+" of the air conditioning compressor clutch |
| 38u | rheostat moving contact |
| 38x | refrigerant pressure sensor signal |
| 38y | "+" refrigerant pressure sensor |
| 38z | air conditioning compressor control → petrol engine injection control unit |
| 39a | control "+" of headlight washer pump |
| 39s | headlight washer pump motor control |
| 39g | control "+" relay "1" headlight washer |
| 39n | control "+" relay "2" headlight washer |
| 3aa | injection blocking relay coil control |
| 3as | fuel pump relay coil control |
| 3aj | throttle position sensor "+" signal |
| 3aja | throttle position sensor "+" signal |
| 3ajb | throttle actuator motor "+" control |
| 3ajc | throttle actuator control |
| 3aw | "+" signal from power steering pressure relay → injection control unit |
| 3ah | sensors of group "1" |
| 3v | "+" signal from air temperature sensor |
| 3vv | control of the solenoid valve for purging the absorber |
| 3vs | idle Speed Control Solenoid Valve Control → Injection ECU |
| 3bg | engine crankshaft speed signal → top dead center sensor |
| 3bl | signal - engine crankshaft speed → top dead center sensor |
| 3bu | control "1" idle speed control |
| 3bv | control "2" idle speed control |
| 3bw | control "3" idle speed control |
| 3vx | control "4" idle speed control |
| 3s | "+" signal from coolant temperature sensor |
| 3sk | sensor group "2" |
| 3cn | mass of throttle position, air temperature, oxygen, idle speed control sensors |
| 3cp | injection control unit → ignition power module ignition system |
| 3cq | camshaft position sensor signal "1" |
| 3cr | injector control "g |
| 3cs | injector control "2" |
| 3st | injector control "3m |
| 3cu | injector control "4" |
| 3cv | control of ignition coil, injectors "1", "4" |
| 3cw | ignition coil control. Injectors "2", "3" |
| 3cz | injection system control unit → ignition power module "1" "4" |
| 3d | sensors of group "4" |
| 3dq | knock sensor |
| 3el | eGR potentiometer "+" signal |
| 3f | atmospheric pressure sensor signal |
| 3fab | fuel temperature signal |
| 3fb | "+" injection systems → protection relay |
| 3gb | eGR solenoid valve control |
| 3gc | "+" EGR solenoid valve position sensor |
| 3gd | eGR solenoid valve position sensor |
| 3gf | control heating of the upper oxygen sensor |
| 3gg | control heating of the lower oxygen sensor |
| 3gh | upstream oxygen sensor mass |
| 3gj | lower oxygen sensor mass |
| 3gk | upstream oxygen sensor signal |
| 3gl | downstream oxygen sensor signal |
| 3gn | manifold pressure sensor mass |
| 3gt | actuator relay control, fuel injection system power relay |
| 3hd | fuel temperature sensor |
| 3hi | control "-" of the electromagnetic valve for regulating fuel pressure |
| 3jk | coolant temperature sensor |
| 3jl | throttle position sensor |
| 3jm | "-" electromagnetic valve of exhaust gas recirculation |
| 3jn | electric fan control "1" |
| 3jp | electric fan control "2" |
| 3jq | air temperature sensor |
| 3ka | air flow signal |
| 3kn | "-" air flow sensor |
| 3kq | air temperature signal |
| 3kw | injector control "1" |
| 3kh | n2 injector control" |
| 3ky | injector control "3rd |
| 3kz | injector control "4" |
| 3l | "+" injectors "1" |
| 3la | "+" nozzles "2" |
| 3lb | "+" nozzles "3" |
| 3lc | "+" nozzles "4" |
| 3ld | fuel temperature sensor |
| 3lg | "+" atmospheric pressure sensor |
| 3lr | "+" load potentiometer "1" |
| 3ls | signal "+" of load potentiometer "1" |
| 3lt | load potentiometer "1" |
| 3lu | "+" load potentiometer "2" |
| 3lv | load potentiometer "2" |
| 3lw | signal "+" of load potentiometer "2" |
| 3lx | "+" fuel pressure sensor in the fuel distribution rail |
| 3ly | signal "+" of the fuel pressure sensor in the fuel distribution rail |
| 3lz | v fuel pressure sensor in the fuel distribution rail |
| 3mn | "+5V" throttle valve with servo drive |
| 3mo | throttle position sensor with servo drive |
| 3mr | signal from the position sensor "1" of the conductive track of the throttle valve with servo drive |
| 3mq | signal from the position sensor "2" of the conductive track of the throttle valve with servo drive |
| 3mr | backup signal |
| 3ms | engine can "n" signal |
| 3mt | engine can "l" signal |
| 3n | "+" fuel pump |
| 3np | "+" pump "a" through the fuse |
| 3nr | "+" injectors |
| 3pb | coolant temperature sensor → air |
| 3pc | camshaft phase regulator control |
| 3pd | speed limiter off |
| 3pl | mass of camshaft position sensor row "a"→"b" |
| 3s | signal "+" of knock sensor "1" → first row of cylinders |
| 3ty | signal of exceeding the maximum permissible engine crankshaft speed |
| 40a | control of horizontal movement of the side mirror on the driver's side |
| 40v | control of vertical movement of the passenger side mirror |
| 40s | control of vertical movement of the driver's side mirror |
| 40d | control of horizontal movement of the side mirror on the passenger side |
| 41a | "+" signal from fuel level sensor |
| 42a | "+" coolant temperature signal |
| 46bn | "-" rotary switch |
| 46vr | "+" rotary switch |
| 46bq | rotary switch left movement signal |
| 46br | rotary switch right movement signal |
| 46bs | confirmation switch signal |
| 46W | keyboards "1" |
| 46bu | keyboards "2" |
| 46g | green video signal display → ecu |
| 46n | blue video signal display → ecu |
| 46k | red video signal display → ecu |
| 46l | "0 V" video signal display → ECU |
| 46m | "+" display "1" → ECU |
| 46n | "+" display "2" → ECU |
| 46y | control "+" of the instrument lighting regulator |
| 47a | fuel level sensor |
| 47s | signal "+" of the outside temperature sensor |
| 47d | signal "0 V" of the outside temperature sensor |
| 47f | vehicle speed signal |
| 47k | control of the control button for displaying data on the on-board computer display |
| 47x | outdoor temperature signal at display output |
| 49v | control "+" of the electric fan |
| 49j | low speed resistor control for electric fan |
| 49k | high speed electric fan control |
| 49l | control of "+" resistor of low speed electric fan |
| 55s | engine crankshaft speed signal |
| 57ad | gearbox control sensor |
| 57af | "+" gearbox control sensor |
| 58d | display on/off signal |
| 5a | brake pedal switch "+" signal |
| 5au | "+" electromagnetic valve of gear shift sequence |
| 5av | control of the electromagnetic valve of sequential gear shift "1" |
| 5aw | control of the electromagnetic valve of sequential gear shift "2" |
| 5ah | control of the electromagnetic valve of sequential gear shift "3" |
| 5ay | control of the electromagnetic valve of sequential gear shift "4" |
| 5az | control of the electromagnetic valve of sequential gear shift "5" |
| 5va | "+" modulating electromagnetic valve |
| 5vv | control of the electromagnetic valve of sequential gear shift "6" |
| 5vs | electromagnetic pressure valve "1" |
| 5vx | control of the modulating electromagnetic valve of the torque converter lock-up |
| 5da | "+" signal from the speed sensor at the input to the gearbox |
| 5db | signal "-" of the speed sensor at the input to the gearbox |
| 5dd | "+" electromagnetic control valve, air flow sensor, cooler |
| 5de | control "-" multifunction switch, contact "parking neutral" neutral position |
| 5df | signal "1" of the multi-function switch |
| 5dg | signal "2" of the multi-function switch |
| 5dh | signal "3" of the multi-function switch |
| 5dj | signal "4" of the multi-function switch |
| 5dk | "-" multifunctional switch → automatic transmission control unit |
| 5dl. | control of electromagnetic valve modulator "3" |
| 5dm | control of electromagnetic valve modulator "4" |
| 5dn | control of the electromagnetic control valve, air flow sensor, cooler |
| 5dp | control "1" → pulse control "n-1" |
| 5du | gear shift lever lock control |
| 5fa | gear position sensor signal |
| 5fb | selector position sensor signal |
| 5fc | control of the gearshift sequence solenoid valve "1" |
| 5fd | control of the gearshift sequence solenoid valve "2" |
| 5fe | 1st gear engagement solenoid valve control |
| 5ff | 2nd gear shift solenoid valve control |
| 5fh | automatic mode switch signal |
| 5fi | gear shift switch |
| 5fj | multi-function switch control. Upper contact |
| 5fk | multifunctional pulse switch control, mode contact "stand by" |
| 5fl | multi-function switch control, neutral position contact |
| 5fm | multi-function switch control. Bottom contact |
| 5gw | reverse light relay control |
| 5NV | "+" clutch pedal position sensor |
| 5ns | clutch pedal position sensor |
| 5t | "+" vehicle speed sensor at gearbox output |
| 5ta | "-" vehicle speed sensor at the gearbox output |
| 5u | "+" pressure sensor in the pressure line |
| 5v | pressure sensor in the pressure line |
| 5w | pressure sensor signal in the pressure line |
| 5x | control of the vehicle starting system with weak tire grip on the road surface |
| 60af | "+" signal from the passenger seat remote control |
| 60ag | "+" signal from the remote control in the driver's seat |
| 60an | "-" signal from the remote control in the driver's seat |
| 60aj | front passenger seat remote control signal |
| 60am | control "+" of the driver's front airbag. level "1" |
| 60an | driver's front airbag control. level "1" |
| 60ar | control "+" of the driver's front airbag. level "2" |
| 60aq | driver's front airbag control. level "2" |
| 60at | "+" control of the side airbag to protect the driver's head |
| 60au | control of the side airbag to protect the driver's head |
| 60av | "+" control of the rear seat belt retractor pretensioner on the driver's side |
| 60aw | driver side rear seat belt retractor pretensioner control |
| 60v | "+" passenger seat belt pretensioner signal |
| 60bd | "+" control of the side airbag for passenger head protection |
| 60s | control of the side airbag for passenger head protection |
| 60bg | "+" control of rear seat belt retractor pretensioner on passenger side |
| 60vn | rear passenger side seat belt retractor pretensioner control |
| 60vr | driver seat position signal |
| 60bq | passenger seat position signal |
| 60bw | child seat availability signal "a" |
| 60vh | child seat availability signal "a" |
| 60s | passenger seat belt pretensioner signal |
| 60 d | "+" driver's seat belt pretensioner signal |
| 60s | driver seat belt pretensioner signal |
| 60n | "+" signal of the passenger airbag type "eurobag 1" |
| 60k | front passenger airbag control, level "1" |
| 60 l | control "+" of the front passenger airbag. level "2" |
| 60m | front passenger airbag control. Level "2" |
| 64s | left turn signal control |
| 64d | right turn signal control |
| 64f | control of "+" signal of the hazard warning lamp |
| 640 | control of time relay, turn signal and hazard warning relay |
| 64s | control of switching on the right turn signal time relay → ECU |
| 64t | control of switching on the left turn signal time relay → ECU |
| 65a | control "+" of brake lights |
| 67s | control "+" of the horn fuse |
| 67cp | control "+" of the sound signal → fuse |
| 78v | control "+" of the side light fuse |
| 78m | control of the low beam headlight relay coil |
| 78r | side light control side light relay |
| 780 | low beam headlight control → low beam headlight relay |
| 80t | electronic Engine Immobilizer System Lamp Signal Control |
| 80s | transponder antenna bus (interface) signal |
| 86d | clutch disengagement "+" signal |
| 86g | sPEED CONTROLLER PROGRAMMING CONTROL |
| 86m | speed controller programming return signal |
| 87s | "+" signal of the speech synthesizer loudspeaker |
| 87d | speech synthesizer loudspeaker signal |
| 88am | common mirror control signal |
| 8a | "+" fog light relay |
| 8v | "+" fog lights → relay |
| 96a | seat belt warning light control |
| 9j | control "+" of the rear fog light fuse |
| 9p | control of "+" rear fog lights via fuse |
| a | "+" after ignition switch |
| a1 | "+" after ignition switch, window lifter fuse → relay |
| ar* | "+" after the ignition switch through the fuse, not connected |
| ar10 | "+" after the ignition switch through the fuse, the fuse for the brake lights |
| ar16 | "+" after ignition switch via fuse, sunroof fuse |
| ar22 | "+" after ignition switch via fuse. seat heater fuse |
| ar23 | "+" after ignition switch via fuse, adaptive power steering fuse |
| ar25 | "+" after ignition switch through fuse, airbag fuse |
| ar29 | "+" after the ignition switch through the fuse, the engine circuit protection fuse |
| arz | "+" after the ignition switch through the fuse, the rear window control fuse. with electric heater |
| ar4 | "+" after the ignition switch through the fuse. automatic transmission fuse |
| ar43 | "+" after the ignition switch through the fuse |
| ar7 | v after ignition switch via fuse, windshield wiper fuse |
| ar9 | "+" after the ignition switch through the fuse |
| v | "+" battery |
| sun | battery circuit breaker relay |
| bp* | "+" battery via fuse without purpose |
| vr1 | "+" battery via fuse → air conditioner |
| vr11 | "+" battery via fuse → car interior "1" |
| vr13 | "+" battery via fuse → car interior "3" |
| vr16 | "+" battery via fuse → additional headlights |
| vr19 | battery via fuse → time relay, turn signal and hazard warning relay |
| vr20 | "+" battery via fuse, headlight washer |
| vrz | "+" battery via fuse. central lock |
| vr34 | "+" battery via fuse, via decoder |
| vr37 | "+" of the battery through the fuse |
| vr55 | "+" battery via fuse, driver's door pulse electric window lifter fuse |
| vr7 | "+" battery via fuse → fuse "1" electric fan |
| vr70 | "+" battery via fuse → fuse for pulse electric window lifter of front passenger door |
| vr9 | battery via relay, additional heating fuse |
| bpda | "+" battery via relay → generator excitation winding |
| bpr1 | "+" batteries → relay |
| vrt | "+" battery via relay, time relay |
| cdo | "+" low beam headlights, dual headlight unit |
| cpd | "+" low beam headlights via relay, right headlight |
| cpg | "+" low beam headlights via relay, left headlight |
| d | "+" starter |
| g3 | common signal |
| n24 | control of front door limit switch → security alarm → lighting via time relay |
| n66r | "+" control of reverse lights |
| n7 | tachometer signal → TDC sensor → ignition coil → ECU → generator |
| n86 | speed controller on/off control → neutral position of automatic transmission |
| nk7 | diagnostic signal "k 2000" |
| hl | diagnostic signal "l" |
| l | "+" side lights |
| lpd | "+" right side light via fuse |
| lpg | "+" left side light via fuse |
| m | weight |
| n | electron mass |
| na | electronic mass of the right front pillar |
| r | "+" high beam headlights |
| rpd | "+" high beam right headlight via fuse |
| rpg | "+" high beam left headlight through fuse |
| s | "+" auxiliary electrical equipment |
| sp1 | "+" auxiliary electrical equipment via fuse → electric fan of engine cooling system |
| sp2 | "+" auxiliary electrical equipment via fuse → audio installation |
| sp3 | "+" auxiliary electrical equipment via fuse → heating |
List of abbreviations
| Reduction | Full name |
| avs001 | driver airbag |
| ablav | front side airbag |
| avra01 | passenger airbag |
| abs | abs |
| adac | trip computer |
| antid | electronic anti-theft engine immobilizer system |
| in65 | 5-door hatchback x65 |
| bva | automatic transmission |
| bva4 | 4-speed automatic transmission |
| bvm5 | 5-speed manual transmission |
| c65 | 3-door hatchback x65 |
| sa | air conditioning system |
| careg | automatic air conditioning system |
| chaufo | conventional heating system |
| chorec | conventional heating with recirculation |
| cpetir | central locking with remote control |
| ctfdr | trajectory stabilization system |
| dd | right hand drive |
| dg | left hand drive |
| e1 | equipment level e1 |
| no | equipment level none |
| e5 | equipment level e5 |
| es4 | es4 trim level |
| k4j | engine k4j |
| k4j710 | engine k4j, index 710 |
| k4j711 | engine k4j, index 711 |
| l65 | sedan x65 |
| ladech | gas discharge lamps |
| lavph | headlight washers |
| lvavip | front impulse electric window lifter |
| lvcipe | pulse electric window lifter for driver's door and electric window lifter for front passenger's door |
| ninav3 | navigation system level 3 |
| parmex | features of the modification for Mexico |
| pretel | preparation for radiotelephone |
| projab | fog lights |
| rad01 | audio system type 01 |
| rad02 | audio system type 02 |
| rad03 | audio system, type 03 |
| rad04 | audio installation |
| rad05 | audio system type 05 |
| rad06 | audio system type 06 |
| rad07 | audio system type 07 |
