Wire colors
The main electrical circuits use wires with insulation of the following colors:
| Red | "+" 12 V to ignition switch |
| Yellow | "+" 12 V after ignition switch |
| Blue | Chain of marker lights or identification devices |
| Black | Direct connection to ground |
For other circuits and connectors, wires with insulation of other colors are also used: white, blue, beige, gray, yellow, black, orange, red, pink, green, purple, as well as wires with transparent insulation. In the diagrams, they are designated by the following abbreviations:
| VA | White | MA | Brown |
| BE | Blue | N0 | Black |
| BJ | Beige | OR | Orange |
| SU | Transparent or white | RG | Red |
| SA | Pink | ||
| GR | Grey | VE | Green |
| JA | Yellow | VI | Violet |
The starter "+" circuits, intermittent connections to "ground", circuits with polarity changes do not belong to the main electrical circuits. The presence or absence of circuit protection devices (fusible and bimetallic fuses) do not affect the applicability of electrical wires.
The colouring of the insulation of electrical wires on electrical equipment supplied as spare parts does not always comply with the rules set out above.
Conventional symbols on electrical diagrams
(if there is no explanation under the diagram)
| 1 | Battery |
| 2 | Ignition switch (lock) |
| 3 | Starter |
| 4 | Generator |
| 5 | Fuse box under the hood |
| 6 | Front Panel Fuse/Relay/Multi-Timer Box |
| 7 | Horn button/headlight switch |
| a | starter switch |
| b | side lights/headlights |
| c | front fog lights |
| d | headlights flashing |
| 8 | Cooling system fan switch |
| 9 | Cooling system fan motor |
| 10 | Cooling Fan Resistor |
| 11 | Diagnostic connector |
| 12 | Relay box under the hood |
| a | starter relay |
| b | injection system relay |
| c | cooling fan relay |
| d | low speed cooling fan relay |
| e | power steering relay |
| f | fuel filter heating relay |
| g | atmospheric pressure relay |
| 15 | Electric Power Steering Pump |
| 16 | Security system control unit |
| 17 | Passenger seat belt pretensioner |
| 19 | Driver's airbag |
| 20 | Passenger airbag |
| 21 | Horn button/headlight switch |
| a | sound signal |
| b | side lights/headlights |
| d | rear fog lights |
| e | direction indicator |
| 22 | Sound signal |
| 23 | Cigarette lighter |
| 25 | Heater Fan Assembly |
| 26 | Heater Fan Switch |
| a | switch |
| b | air conditioner switch |
| with | circulation switch |
| d | rear window defroster switch |
| e | rear window heating indicator |
| f | recirculation indicator |
| g | air conditioner indicator |
| 27 | Interior lighting rheostat |
| 30 | Air conditioning control unit |
| 31 | Three-function air conditioner switch |
| 32 | Air conditioner clutch |
| 35 | Dashboard |
| a | fuel gauge |
| b | immobilizer indicator |
| c | injection system indicator |
| d | battery emergency charging indicator |
| e | fuel reserve indicator |
| f | temperature alarm indicator |
| g | oil pressure drop indicator |
| h | rear fog light indicator |
| i | fog light indicator |
| j | right turn indicator |
| k | left turn indicator |
| l | low beam indicator |
| m | high beam indicator |
| n | seat belt indicator |
| r | open door indicator |
| s | instrument lighting |
| t | temperature indicator |
| u | brake pad wear indicator |
| v | ABS indicator |
| w | brake system malfunction indicator |
| x | tachometer |
| y | speedometer |
| z | oil level indicator |
| a1 | on-board computer |
| 36 | Fuel Pump/Fuel Level Sensor Unit |
| 37 | Oil pressure drop alarm sensor |
| 38 | Seat belt sensor |
| 39 | Coolant Temperature/Emergency Coolant Temperature Sensor |
| 40 | Brake pad wear sensor |
| 41 | Brake fluid level emergency drop sensor |
| 42 | Parking brake lever position sensor |
| 43 | Oil level sensor |
| 44 | Windscreen wiper/washer switch |
| a | trip computer reset button |
| b | Wiper |
| c | rear window wiper/washer |
| d | windshield washer |
| 46 | ABS control unit |
| 47 | Left Front Wheel Sensor |
| 48 | Right Front Wheel Sensor |
| 49 | Left rear wheel sensor |
| 50 | Right rear wheel sensor |
| 51 | Clock/outside temperature indicator (depends on the equipment level) |
| 52 | Clock/outside temperature indicator/audio system display (depends on the equipment level) |
| 53 | Passenger Side Outside Mirror Assembly (outside air temperature sensor) |
| 54 | Left side lights |
| 55 | Right side lights |
| 56 | Left headlight |
| 57 | Right headlight |
| 58 | Left rear light |
| a | rear side light |
| b | reversing lights |
| c | brake lights |
| d | direction indicators |
| e | fog lights |
| 59 | Right rear light |
| a | rear side light |
| b | reversing light bulbs |
| c | brake lights |
| d | direction indicators |
| 60 | License plate lighting |
| 61 | Left front fog light |
| 62 | Right front fog light |
| 65 | High-mounted brake light |
| 66 | Reverse light switch (manual transmission) |
| 67 | Automatic transmission module |
| 68 | Automatic transmission control unit |
| 69 | Brake light switch |
| 70 | Left turn signal |
| 71 | Right turn signal |
| 72 | Left side turn signal repeater |
| 73 | Right side turn signal repeater |
| 74 | Hazard warning switch |
| 75 | Headlight corrector control |
| 76 | Left headlight corrector motor |
| 77 | Right headlight corrector motor |
| 80 | Infrared receiver (if provided) |
| 81 | Luggage compartment lighting |
| 82 | Luggage compartment light switch |
| 83 | Front "polite" lighting |
| 84 | Switch in the driver's door |
| 85 | Switch in the passenger door |
| 86 | Switch in the left rear door |
| 87 | Switch in the right rear door |
| 88 | Windshield wiper motor |
| 89 | Rear window wiper motor |
| 91 | Windscreen washer pump |
| 92 | Headlight Washer Pump Relay |
| 93 | Rear window defroster |
| 95 | Mirror switch |
| 96 | Driver's mirror assembly |
| 97 | Audio system |
| 98 | Left front speaker |
| 99 | Right front speaker |
| 100 | Left front high frequency speaker (twitter) |
| 101 | Right front high-frequency speaker (twitter) |
| 102 | Door lock switch |
| 103 | Tailgate Lock Drive Motor |
| 104 | Left rear door lock drive motor |
| 105 | Right rear door lock drive motor |
| 106 | Driver's door lock drive motor |
| 107 | Passenger door lock drive motor |
| 108 | Sunroof drive motor |
| 110 | Driver's door window lifter motor |
| 111 | Passenger door window lifter motor |
| 112 | Driver's door window switch |
| 113 | Passenger door window switch on driver's door |
| 114 | Passenger door window switch on the passenger door |
