M4R engine with CVTX gearbox / ignition system

| № | mm³ | |||
| 1 | 2.0 | 3BS | Ignition Coil Control | CA13E |
| 2 | 1.5 | 3CE | Ignition Coil Control 1 | CA13E |
| 3 | 1.5 | 3CF | Ignition Coil Control 2 | CA13E |
| 5 | 1.0 | MNV | "Mass" 3 left front side member | CA13E |
| 6 | 1.5 | 3CG | Ignition Coil Control 3 | CA13E |
| 7 | 1.5 | 3EN | Ignition Coil Control 4 | CA13E |
Text published on the website renaultbook.ru
