K4M engine wiring connector

| № | mm³ | |||
| 1 | 0.5 | 3CR | Injector control 1 | CA13E |
| 2 | 1.0 | 3FB2 | "+" injection system / protection relay | CA13E |
| 3 | 0.5 | 3CS | Injector control 2 | CA13E |
| 4 | 1.0 | 3FB2 | "+" injection system / protection relay | CA13E |
| 5 | 0.5 | 3ST | Injector control 3 | CA13E |
| 6 | 1.0 | 3FB2 | "+" injection system / protection relay | CA13E |
| 7 | 05 | 3CU | Injector control 4 | CA13E |
| 8 | 1.0 | 3FB2 | "+" injection system / protection relay | CA13E |
