Instrument cluster/front engine wiring connector

| № | mm³ | |||
| 2 | 0.5 | NK | Diagnostic signal K | CU12 |
| 4 | 0.5 | MOM | Electronic "mass" of the left upper side member | CU12 |
| 4 | 0.5 | NAM | Electronic "mass" of the left upper side member | CU12 |
| 10 | 0.35 | 3QA | Minimum brake fluid level lamp signal | CU12 |
| 11 | 0.5 | AR25 | "+" after ignition switch via fuse, airbag fuse | CU12 |
| 11 | 0.5 | AR25 | "+" after ignition switch via fuse, airbag fuse | CU12 |
| 12 | 1.0 | MVM | Electrical "mass" of the UECBS 2 | CU12 |
| 14 | 0.35 | 5DU | Gear Shift Lever Control | CU12 |
| 15 | 0.35 | 5H | N+1 pulse switch control | CU12 |
| 16 | 0.35 | 5FM | Multi-function switch control, lower contact | CU12 |
| 20 | 0.35 | 3PD | Speed limiter switch | SI 12 |
| 21 | 0.35 | 3FX | Cruise control switch control | CU12 |
| 22 | 0.5 | VRT6 | "+" battery via time delay fuse 6 | CU12 |
| 23 | 0.5 | VT4 | "+" battery with time delay 4 | CU12 |
| 25 | 0.35 | 32B | Signal 1 oil level sensor | CU12 |
| 26 | 0.35 | 32A | Oil level sensor signal 2 | CU12 |
| 27 | 0.35 | 24A | "+" of the rear window lifter motor | CU12 |
| 27 | 0.5 | 24A | "+" of the rear window lifter motor | CU12 |
| 28 | 0.5 | LPD | "+" right side light via fuse | CU12 |
| 29 | 1.5 | 67E | "+" supply voltage through the fuse and relay to the sound signal | CU12 |
| 34 | 0.5 | MNA | Total engine "mass" | CU12 |
| 36 | 0.35 | 4AQ | Trajectory stabilization system switch control | CU12 |
| 37 | 0.35 | 86G | Speed controller programming control | CU12 |
| 38 | 0.35 | 86M | Speed controller programming return signal | CU12 |
| 39 | 0.5 | MOM | Electrical ground of the left cross member of the instrument panel | CU12 |
| 39 | 0.5 | MOM | Electrical ground of the left cross member of the instrument panel | CU12 |
| 40 | 0.5 | 103A | Headlight Installation Control | CU12 |
| 44 | 0.35 | 16A | "+" windshield washer | CU12 |
| 44 | 0.5 | 16A | "+" windshield washer | CU12 |
| 45 | 1.0 | AR43 | "+" after ignition switch through fuse | CU12 |
| 46 | 0.5 | AR44 | "+" after ignition switch via power steering ECU fuse | CU12 |
| 46 | 0.5 | AR44 | "+" after ignition switch via power steering ECU fuse | CU 12 |
| 47 | 0.75 | VR75 | "+" Battery via fuse / security alarm system fuse | CU12 |
| 48 | 0.5 | 80FG | Coded signal of the central electric unit / UCH | CU12 |
| 49 | 0.35 | 64Q | Time relay control, turn signal and hazard warning relay | CU12 |
| 49 | 0.35 | 64Q | Time relay control, turn signal and hazard warning relay | CU12 |
