Contents: Wire colors 🠛 Designations adopted on electrical…🠛 List of connections with "mass" 🠛 List of connections and connectors 🠛 Abbreviations used in electrical…🠛 List of electrical appliances 🠛
Wire colors
The following colors of wire are used in basic electrical circuits:
| Red | "+" 12 V to ignition switch |
| Yellow | "+" 12 V after ignition switch |
| Blue | Chain of marker lights or identification devices |
| Black | Direct connection to "mass" |
Other colored wires are also used for other circuits and connectors.
| VA | White |
| BE | Blue |
| BJ | Beige |
| CY | Transparent or white |
| GR | Grey |
| JA | Yellow |
| MA | Brown |
| NO | Black |
| OR | Orange |
| RG | Red |
| SA | Pink |
| VE | Green |
Note: Starter + circuits, ground connections, and polarity reversal circuits are not considered to be main electrical circuits. Presence or absence of circuit protection devices (fusible and bimetallic fuses) does not affect the applicability of electrical wires.
The colour coding of electrical wires on electrical equipment supplied as spare parts does not always comply with the above rules.
Designations adopted on electrical diagrams
| 1 | Connector color |
| 2 | Connector diagram |
| 3 | Connection diagram |
| 4 | Connector color |
| 5 | The number of the board to which the device is connected |
| 6 | Device number |
| 7 | Nominal current of the fuse |
| 8 | Location of the fuse on the board |
| 9 | Holder color |
| 10 | Connection number |
| 11 | Wire splice location number |
| 12 | Connection number with "mass" |
| 13 | Auxiliary element |
| 14 | Connection diagram |
| 15 | Target code (allows you to determine the purpose of the wire), see list of chains |
Note. Auxiliary element: this is an element that supplies information to the ECU, based on which a control signal is issued to the relay. More detailed connections between elements and the ECU are shown in the corresponding diagram.
List of connections with "mass"
| In connection with "mass" | Name of connections with "mass" |
| MAH | ABS electrical "mass" |
| POPPY | Electrical ground on the passenger side |
| MOM | "Ground" of electrical devices on the left crossbar of the instrument panel |
| MAN | electrical equipment "mass" on the right crossbar of the instrument panel |
| MANA | Electrical "mass" of the instrument panel beam (right 2) |
| MAO | "Ground" of the audio system on the crossbar of the dashboard |
| MAS | Electrical "mass" of the left front side member |
| MAU | Electrical "mass" of the instrument panel beam (right 2) |
| MVSA | Electrical "mass" of the UECBS 1 |
| MVSV | ! Electrical "mass" of the UECBS 2 |
| MBJ | Electrical "mass" of the upper crossmember of the front shield |
| MBL | Electrical "mass" of the UECBS 1 |
| MVM | Electrical "mass" of the UECBS 2 |
| ME | Total "mass" of the body |
| MF | Rear right "mass" tire |
| MFP | Electrical ground of automatic parking brake |
| MFPA | Electrical ground for automatic parking brake |
| MG | "Mass" of the left rear part of the body |
| MH | engine "mass" |
| MHA | Total electrical "mass" of the engine |
| MHB | Electrical "mass" 2 left front side member |
| MHO | Electrical "mass" of the engine on the left front side member |
| MT | "Mass" of the audio system |
| NAA | Electronic "mass" of the UECBS 1 |
| NAM | "Ground" of electrical devices on the left crossbar of the instrument panel |
| NBCA | Electronic "mass" of the UECBS 1 |
| NH | "Mass" of electronic devices |
| NM | Electronic "mass" of the airbag |
| NUA | Electronic "mass" of the protection and switching unit 1 |
List of connections and connectors
| Connection designations | Name of the connection |
| R2 | Instrument cluster/left rear harness connector |
| R3 | Instrument cluster/driver door harness connector |
| R4 | Instrument cluster/passenger door harness connector |
| R13 | Left Rear Body/Left Rear Door Harness Connector |
| R20 | Engine / ignition system |
| R24 | Engine/Injection Harness Connector |
| R37 | Engine/Injection Harness Connector |
| R56 | Engine and hood wiring harness connector |
| R67 | Front Engine Harness Connector |
| R99 | Instrument cluster/heating system harness connector |
| R106 | Front Engine/Bumper Harness Connector |
| R107 | Instrument cluster/front engine harness connector |
| R243 | Right Rear Door Harness / Left Rear Harness Connector |
| R244 | Left Rear Body/Tailgate Harness Connector |
| R301 | Instrument cluster/domestic light harness connector |
| R319 | Rear/Rear Bumper Harness Connector |
| R325 | Interior/Alarm Harness Connector |
| R339 | Roof / Sunroof |
| R348 | Rear of the body / xenon lamp |
| R360 | Rear left light/trailer connector |
| R374 | Front Wiring Harness and Left Rear Wiring Harness Connector |
| R376 | Front Right Seat Connector |
| R377 | Front Left Seat Connector |
| R397 | Roof and multimedia system wiring connector |
| R423 | Rear Left Wire Harness and Instrument Panel Wire Harness 2 Connector |
| R444 | Connector for interior heating wiring harness 1 and front wiring harness |
| R447 | Alarm Siren and Front Wiring Harness Connector |
| R448 | Connector of ultrasonic unit of security alarm and wiring harness of instrument panel |
| R496 | Interior Harness/Seat Belt Warning Light Connector |
| R655 | Cruise Control Switch/Steering Column Shift Paddles Wiring Harness Connector |
| R999 | Diagnostic connector |
Abbreviations used in electrical circuits
| Abbreviated name | Full name |
| ALEVA | Exterior lighting and automatic windshield wiper |
| ASRESP | Trajectory stabilization system |
| B95 | 5-door hatchback X95 |
| BVM5 | 5-speed manual transmission |
| BVM6 | 6-speed manual transmission |
| SRE | Central lock |
| CVTX | Continuously variable transmission |
| D95 | Coupe X95 |
| DD | Right hand drive |
| DG | Left hand drive |
| EA1 | Equipment level EA1 |
| EA2 | Equipment level EA2 |
| EAZ | Equipment level EAZ |
| EA4 | Equipment level EA4 |
| EAS | Level of equipment SPORT (SPORT) |
| ECLHB6 | Interior Lighting Lamps 6 |
| ECLHB7 | Interior Lighting Lamps 7 |
| FPASS | Automatic parking brake |
| K4M | Engine K4M |
| K4M768 | Engine K4M index 768 |
| K4M848 | Engine K4M index 848 |
| K4M858 | Engine K4M index 858 |
| K4M866 | Engine K4M index 866 |
| K95 | Station wagon X95 |
| LADECH | Gas discharge lamps |
| LAVPH | Headlight washers |
| LVAfRP | Electric rear door windows, impulse window and window with anti-tear function |
| LVARMA | Power-operated rear window lifter |
| M4R | M4R Engine |
| M4R711 | Engine M4R index 711 |
| PRESE1 | Protection function 1 |
| PRESE2 | Protection function 2 |
| PROJAB | Fog lights |
| RAD01 | Audio system, type 01 |
| RAD02 | Audio system, type 02 |
| RAD03 | Audio system, type 03 |
| RAD04 | Audio installation |
| RAD05 | Audio system, type 05 |
| RAD06 | Audio system, type 06 |
| RAD07 | Audio system, type 07 |
| RAD08 | Audio system No.08 |
| RAD09 | Audio installation |
| RDAVAR | Front/rear obstacle detection sensors |
| RDPRAR | Rear obstacle detection sensor |
| RET01 | Exterior rear view mirrors 01 |
| RET02 | Exterior rear view mirrors 02 |
| RET03 | Exterior rear view mirrors 03 |
| RV | Speed controller |
| SALEVA | Without external lighting and automatic windshield wipers |
| SLDECH | Without xenon lamp |
| SOPO1 | Magnetic card door opening and closing system |
| SOPO1C | Door opening and closing system using a 433 MHz magnetic card, (standard) |
| SOPQ2 | "Hands-free" door opening and closing system |
| SOP02C | Hands-Free Door Opening and Closing System 433 MHz |
| SPREST | Without additional equipment |
| SPROJA | Without additional headlight |
| SRA | Car without audio system |
| SRDPRO | Without radar control of the distance to the vehicle in front |
| SSESP | Without trajectory stabilization system |
| SSFRPA | Without automatic parking brake |
| SSLVAR | Without rear window lift |
| SSRV | Without speed controller |
| SUPCPE | Electric locking system for interior door handles while moving |
| TNAVT2 | Request cabin temperature 2 |
| TNAVT3 | Request cabin temperature 3 |
| THABT4 | Request cabin temperature 4 |
| THABT5 | Request cabin temperature 5 |
| TN | Regular roof |
| TQPAN | Panoramic sunroof |
| X95 | X95 Family |
List of electrical appliances
| Electrical appliance symbols | Name of electrical appliances |
| 101 | Cigarette lighter |
| 103 | Generator |
| 105 | Basic electromagnetic sound signal |
| 107 | Battery |
| 119 | Automatic transmission control unit |
| 120 | Injection system ECU |
| 129 | Program switch, front |
| 130 | Right rear door window switch |
| 131 | Left rear door switch |
| 133 | Passenger door window lift control button |
| 138 | Electric drive of the right rear door lock |
| 139 | Electric drive of the left rear door lock |
| 140 | Electric driver's door lock |
| 141 | Electric drive of the passenger door lock |
| 146 | Knock Sensor 1 |
| 147 | Intake Manifold Pressure Sensor |
| 149 | TDC sensor |
| 150 | Right rear wheel speed sensor |
| 151 | Left rear wheel speed sensor |
| 152 | Right Front Wheel Speed Sensor |
| 153 | Left Front Wheel Speed Sensor |
| 156 | Parking brake warning light switch |
| 160 | Brake light switch |
| 163 | Starter |
| 166 | Right side license plate light |
| 167 | Left side license plate light |
| 168 | Small item compartment lighting lamp |
| 171 | Air conditioning compressor electromagnetic clutch |
| 172 | Right rear light |
| 173 | Left rear light |
| 174 | Right rear fog light |
| 175 | Left rear fog light |
| 176 | Right fog light |
| 177 | Left fog light |
| 188 | Electric fan of the engine cooling system |
| 189 | Right rear speaker |
| 190 | Left rear speaker |
| 193 | Nozzle 1 |
| 194 | Nozzle 2 |
| 195 | Nozzle 3 |
| 196 | Nozzles 4 |
| 197 | Nozzle 5 |
| 200 | Electrically heated rear window |
| 201 | Electric motor of window lifter of right rear door |
| 202 | Electric motor for window lifter, left rear door |
| 204 | Electric motor for passenger door window lifter |
| 205 | Manometric switch |
| 207 | Minimum brake fluid level sensor |
| 211 | Rear window wiper motor |
| 212 | Windshield wiper motor |
| 213 | Front ceiling light |
| 219 | Headlight washer pump |
| 225 | Diagnostic connector |
| 226 | Right headlight |
| 227 | Left headlight |
| 229 | Horn relay |
| 234 | Engine Cooling Fan Relay |
| 235 | Rear window heating relay |
| 239 | Left outside rearview mirror with electric drive and heating |
| 240 | Right outside rear view mirror with electric drive and heating |
| 242 | Downstream oxygen sensor |
| 243 | Oil level sensor |
| 244 | Injection system coolant temperature sensor |
| 247 | Instrument cluster |
| 257 | Pre- and post-heating unit |
| 260 | Fuse and relay box in the passenger compartment |
| 261 | Car radio |
| 272 | Injection system air temperature sensor |
| 300 | Rear cross member light |
| 304 | Electric sunroof |
| 317 | Electric sunroof switch |
| 319 | Air conditioning control panel |
| 325 | Remote control for radio installation |
| 331 | Cruise control switch |
| 365 | Right tweeter |
| 366 | Left front high frequency speaker |
| 369 | Turbocharger bearing cooling water pump |
| 371 | Adsorber |
| 408 | Evaporator sensor |
| 414 | Water in diesel fuel sensor |
| 427 | ECU of the security alarm system |
| 433 | Ultrasonic alarm sensor |
| 436 | Boost Pressure Control Solenoid Valve |
| 438 | Hood Limit Switch |
| 449 | Heating resistor of the diesel fuel heater |
| 450 | DT heater relay |
| 475 | Recirculation motor |
| 485 | Multifunctional switch |
| 506 | Socket for additional electrical equipment |
| 509 | Left luggage compartment light |
| 515 | Seat Position Memory System ECU |
| 523 | Driver's door lighting lamp |
| 524 | Front passenger door illumination lamp |
| 525 | Right rear door light |
| 526 | Left rear door light |
| 537 | Left Headlight Corrector Electric Motor |
| 538 | Electric motor of the corrector of the right headlight |
| 541 | Mirror lamp inserted into the sun visor |
| 560 | Tailgate Limit Switch |
| 588 | Mirror bulb inserted into the sun visor on the driver's side |
| 597 | Fuse and relay box in the passenger compartment |
| 602 | Reverse Light Relay |
| 615 | Driver's seat heating switch |
| 616 | Passenger seat heating switch |
| 639 | Auxiliary brake light |
| 754 | Electrical and hydraulic interface |
| 756 | Airbag and seat belt pretensioner control unit |
| 111 | Power supply circuit fuse panel |
| 789 | "Hands-free" radiotelephone microphone |
| 799 | Air flow sensor of the injection system |
| 833 | Fuel pump and fuel level sensor |
| 844 | Fuel tank filler flap lock drive motor |
| 845 | Passenger airbag #2 |
| 877 | Electric motor for the right air flow mixing flap drive |
| 878 | Electric motor for driving the left air flow mixing flap |
| 886 | Antenna amplifier |
| 887 | Upstream oxygen sensor |
| 898 | Additional heating candle |
| 921 | Potentiometer / accelerator position sensor |
| 979 | Crankcase ventilation hose heater |
| 989 | Xenon lamp ECU |
| 1013 | Camshaft with phase regulator |
| 1014 | Low speed resistor for engine cooling fan |
| 1023 | Air conditioner electric fan power module |
| 1028 | Remote control on the driver's door |
| 1029 | Remote control on the passenger door |
| 1032 | Fuel rail pressure sensor |
| 1057 | Clutch position sensor |
| 1066 | Fuel temperature sensor |
| 1067 | Additional cabin heater relay 1 |
| 1068 | Additional cabin heater relay 2 |
| 1071 | Turbocharger Boost Pressure Sensor |
| 1072 | Additional heating plug 2 |
| 1073 | Additional heating candle 3 |
| 1074 | Additional heating candle 4 |
| 1076 | Throttle body with servo drive |
| 1077 | Ignition coil of the finger type of cylinder 1 |
| 1078 | Ignition coil of the finger type of cylinder 2 |
| 1079 | Ignition coil finger type cylinder 3 |
| 1080 | Ignition coil finger type cylinder 4 |
| 1081 | Speed controller limiter switch |
| 1082 | Card reader, car without ignition key |
| 1083 | Presence sensor in the right front door handle, cars without ignition key |
| 1084 | Presence sensor 8 left front door handle, car without ignition key |
| 1085 | Presence sensor in the right rear door handle, cars without ignition key |
| 1086 | Presence sensor in the left rear door handle, cars without ignition key |
| 1087 | Engine start/stop button, car without ignition key |
| 1088 | Electric steering column lock |
| 1094 | ABS and/or electronic stability control system ECU |
| 1105 | Fuel supply adjustment device actuator |
| 1106 | Trajectory stabilization system switch |
| 1107 | Combination sensor (angular and lateral acceleration) |
| 1109 | Neutral position sensor manual transmission / reverse light switch |
| 1113 | Additional cabin heater |
| 1115 | Electric motor for air supply to the feet |
| 1122 | Multiplex driver's door ECU |
| 1127 | Video display |
| 1130 | Driver's seat position sensor |
| 1132 | Right rear high frequency speaker |
| 1133 | Left rear high frequency speaker |
| 1140 | Speed sensor at the output of the gearbox |
| 1144 | Battery Disconnect Module |
| 1150 | Variable volume power cylinder |
| 1156 | Electric fan 1 cabin |
| 1198 | Fuel Rail Pressure Regulator |
| 1202 | Refrigerant pressure sensor |
| 1208 | Radio antenna |
| 1216 | Automatic Parking Brake Control Handle ECU |
| 1217 | Automatic Parking Brake ECU |
| 1218 | Outer left rear parking sensor |
| 1219 | External right rear parking sensor |
| 1220 | Inner left rear parking sensor |
| 1221 | Inner right rear parking sensor |
| 1222 | Parking system ECU |
| 1223 | Parking system buzzer |
| 1232 | Electric power steering |
| 1249 | Driver's front airbag |
| 1265 | Intake camshaft position sensor |
| 1272 | CD changer |
| 1284 | Right tailgate light |
| 1285 | Left tailgate light |
| 1287 | Temperature sensor at the inlet of the air filter of the cabin ventilation system |
| 1299 | Turbocharger Front Turbine Pressure Sensor |
| 1301 | Exhaust Gas Recirculation Bypass Solenoid Valve |
| 1322 | Tailgate lock |
| 1337 | Circuit protection and switching unit |
| 1340 | Interior rear view mirror |
| 1372 | Rear height sensor |
| 1373 | Front Body Height Sensor |
| 1374 | Hands-free card detection antenna in driver's door |
| 1375 | Front Passenger Door Hands-Free Card Detection Antenna |
| 1382 | Second row auxiliary power socket |
| 1385 | Steering wheel horn switch |
| 1390 | Switch with rheostat for headlight adjustment |
| 1391 | Central locking/hazard warning switch |
| 1396 | Front internal card detection antenna with "hands-free" function |
| 1397 | Rear Internal "Hands-Free" Card Detection Antenna |
| 1398 | Central internal card detection system with "Hands-Free" function |
| 1400 | Electric motor 1 backrest driver's seat |
| 1402 | Driver's seat lift motor |
| 1404 | Electric motor for driver's seat adjustment in longitudinal direction |
| 1415 | Rain sensor / Sunlight sensor |
| 1423 | Switch for mirror illumination in left sun visor |
| 1424 | Switch for mirror illumination in the right sun visor |
| 1440 | Parking system switch |
| 1441 | Passenger airbag deactivation switch |
| 1460 | Exhaust gas recirculation solenoid valve |
| 1461 | Air intake flap |
| 1475 | Boost Pressure Control Solenoid Valve |
| 1519 | Controls under the steering wheel |
| 1550 | Additional heater interface unit |
| 1576 | Passenger presence sensor |
| 1584 | Rear internal card detection antenna with "hands-free" function |
| 1589 | Turbocharger Inlet Temperature Sensor |
| 1597 | Front driver speaker |
| 1598 | Front passenger speaker |
| 1601 | Seat belt loose warning module |
| 1603 | Intake camshaft with phase regulator |
| 1615 | "+" relay of signal lamp "engine running" |
| 1623 | Left side curtain airbag |
| 1624 | Right side curtain airbag |
| 1625 | Pretensioner, left front seat belt retractor |
| 1626 | Pretensioner. reel right front seat belt |
| 1627 | Left rear coil pretensioner |
| 1628 | Right rear coil pretensioner |
| 1634 | Left outer parking sensor |
| 1635 | Left front interior parking sensor |
| 1636 | Right front outer parking sensor |
| 1637 | Right front interior parking sensor |
| 1638 | Front parking assist buzzer |
| 1645 | Driver's seat cushion heating element |
| 1646 | Driver's seat back heating element |
| 1647 | Passenger seat cushion heating element (SIEGE) |
| 1648 | Passenger seat back heating element (SIEGE) |
| 1657 | Multimedia system keyboard |
| 1667 | Multiplex door matrix control |
| 1679 | Rear seat center seat belt buckle switch |
| 1714 | CAN interface unit (multiplex network) |
| 1724 | Primary transmission speed sensor |
| 1735 | Catalytic Converter Inlet Temperature Sensor |
| 1747 | Pressure sensor on the air damper before the turbocharger |
| 1759 | Clutch Pedal End of Travel Sensor |
| 1760 | "+" relay 1 battery with shutdown function in the starting phase |
| 1762 | "+" battery relay without shutdown function in the starting phase |
| 1777 | Printed radio antenna (built into the rear window) |
| 1799 | Seat belt switch on the left front seat |
| 1800 | Seat belt switch on the right front seat |
| 1801 | Seat belt switch on the left rear seat |
| 1802 | Seat belt switch on the right rear seat |
| 1803 | Left front seat lap belt pretensioner |
| 1804 | Right front seat lap belt pretensioner |
| 1811 | Left front anti-dive airbag (anti-slip cushion) |
| 1812 | Right front anti-dive airbag (anti-slip cushion) |
| 1813 | Left side curtain (airbag; |
| 1814 | Right side curtain (airbag) |
| 1822 | Left front side airbag for protection of the thorax and pelvis |
| 1823 | Right front side airbag for protection of the thorax and pelvis |
| 1838 | Security alarm sound signal |
| 1853 | Driver's seat heating element control unit |
| 1854 | Passenger Seat Heating Element ECU |
| 1865 | Ultrasonic alarm sensor (TX) |
| 1872 | Interior temperature sensor |
| 1873 | Negative terminal of the battery |
| 1874 | Multifunctional antenna |
| 1877 | Socket for multimedia equipment |
| 1886 | Rear window heating interference suppression filter |
| 1887 | Rear window defogger interference suppression filter 2 |
| 1890 | Electromagnetic shut-off valve for injector 5 |
| 1892 | Rear right electric motor of automatic parking brake drive |
| 1893 | Rear left electric motor of automatic parking brake drive |
| 1907 | Antenna switching unit |
| 1920 | Opening Elements Sound Signal Unit (WAG) |
| 1959 | Audio connector of the multimedia system (block C) |
| 1989 | Diesel Particulate Filter Relative Pressure Sensor |

