Main characteristics
| Type | 4-cylinder, in-line, overhead camshaft | |
| Designation | E7F or E7J | |
| Cylinder firing order | 1-3-4-2 (cylinder No. 1 from the flywheel side) | |
| Direction of crankshaft rotation | Clockwise (when viewed from the pulley side) | |
| E7F | E7J | |
| Cylinder diameter | 75.8 mm | 75.8 mm |
| Piston stroke | 64.9 mm | 77.0 mm |
| Working volume | 1171 cm³ | 1390 cm³ |
| Compression ratio | 9.25: 1 | 9.5: 1 |
| Maximum output power (averaged) | 43 kW (60 hp) at 6000 rpm | 58 kW (80 hp) at 5750 rpm |
| Maximum torque | 85 Nm at 3500 rpm | 107 Nm at 3500 rpm |
Valve clearances (cold)
| Inlet valve | 0.10 mm |
| Exhaust valve | 0.25 mm |
Lubrication system
| System pressure: At idle | 1.0 bar |
| At 4000 rpm | 3.0 bar |
| Oil pump type | With two gears |
| Oil pump clearances: Between gear and housing (minimum) | 0.110 mm |
| Between gear and housing (maximum) | 0.249 mm |
| Axial clearance of gear (minimum) | 0.020 mm |
| Axial clearance of gear (maximum) | 0.086 mm |
Original publication on the portal: www.RENAULTBOOK.ru
Tightening torques Nm
| Camshaft sprocket bolt | 50 - 60 |
| Crankshaft pulley/sprocket bolt | 80 - 90 |
| Rocker arm axle bolts | 21 - 25 |
| Flywheel/Drive Disc Bolts | 50 - 55 |
| Exhaust manifold | 23 - 28 |
| Intake manifold | 23 - 28 |
| Main bearing cap | 60 - 67 |
| Connecting rod bearing cap - oil lubricated: Stage 1 | 10 |
| Stage 2 | 45 |
| Pallet | 7 - 9 |
| Drain plug | 15 - 25 |
| Cylinder head mounting bolts: Stage 1 | 20 |
| Stage 2 | Tighten all bolts to an angle of 97°±2° |
| Stage 3 | Wait at least 3 minutes |
| Stage 4 | Loosen bolts 1 and 2 completely |
| Step 5 Tighten bolts 1 and 2 | 20 |
| Stage 6 | Tighten bolts 1 and 2 to an angle of 97°±2° |
| Stage 7 | Loosen bolts 3, 4, 5 and 6 completely |
| Step 8 Tighten bolts 3, 4, 5 and 6 | 20 |
| Stage 9 | Tighten bolts 3, 4, 5 and 6 to an angle of 97°±2° |
| Stage 10 | Loosen bolts 7, 8, 9 and 10 completely |
| Step 11 Tighten bolts 7, 8, 9 and 10 | 20 |
| Stage 12 | Tighten bolts 7, 8, 9 and 10 to an angle of 97°±2° |
| Engine/gearbox mounts (see text): Rear suspension/lower link bolts | 60 |
| Right lower bracket to the body. | 55 |
| Right upper bracket to cylinder head | 45 |
| Central nut of the right suspension | 45 |
| Right limiter bolts | 55 |
| Left suspension bracket to gearbox | 55 |
| Left suspension/battery bracket to the body | 20 |
| Left suspension block to the bracket | 35 |
| Left suspension shoe central nut | 75 |
