| 1 | For training vehicles only |
| 2 | Battery relay |
| 3 | Speedometer |
| 4 | Right door lock relay |
| 5 | Left door lock relay |
| 6 | Electronic air conditioner module |
| 7 | Resistance for (7) |
| 8 | Pipeline pressure sensor (Autatron) |
| 9 | Solenoid valve |
| 10 | 1. Transfer relay |
| 11 | Transmission relay |
| 12 | Ground relay, low beam |
| 13 | Return switch |
| 14 | Rear door lock switch |
| 15 | Rear door locking indicator lights |
| 16 | 1. Fuel pump relay |
| 17 | Thermal switch for fuel pump injection regulation |
| 18 | Temperature sensor |
| 19 | Electronic thermostat |
| 20 | Ashtray lighting in the front part of the cabin |
| 21 | Alarm sensor |
| 22 | Tailgate pillar |
| 23 | Door and tailgate lock relay |
| 24 | ABS sensor |
| 25 | Right door lock motor |
| 26 | Left door lock motor |
| 27 | Cooling Fan Opening Relay |
| 28 | Right door lock relay |
| 29 | Left door lock relay |
| 30 | Door locking signal diodes |
| 31 | Rear fog light diode |
| 32 | Carbon Canister Diode |
| 33 | Electronic fuel sensor relay |
| 34 | Ceiling lamps |
| 35 | Ride height adjustment sensor |
| 36 | Ride height adjustment compressor |
| 37 | Central module |
| 38 | Headlight adjustment module |
| 39 | Right headlight angle adjustment motor |
| 40 | Left headlight angle adjustment motor |
| 41 | Electronic level control module |
| 42 | Electronic EGR valve control module |
| 43 | Signal lamp of the device dosing additional amount of fuel at start-up |
| 44 | Seat heating indicator light |
| 45 | Relay for the device dosing additional fuel at start-up |
| 46 | Cold Engine Start - Switch Valve |
| 47 | Engine oil level indicator |
| 48 | High beam on the right |
| 49 | High beam on the left |
| 50 | Low beam right |
| 51 | Low beam left |
| 52 | Alarm code |
| 53 | Fan diode |
| 54 | Windscreen wiper motor radio interference suppression unit |
| 55 | Headlight relay |
| 56 | Light intensity regulator |
| 57 | Fan relay |
| 58 | Limit switch |
| 59 | Air distributor motor |
| 60 | Heater motor |
| 101 | Cigarette lighter |
| 102 | Distributor |
| 103 | Generator |
| 104 | Steering wheel lock/ignition lock |
| 105 | Sound signal |
| 106 | Sound signal (electropneumatic) |
| 107 | Battery |
| 108 | Ignition coil |
| 109 | On-board computer |
| 110 | Brake drive pressure adjustment device |
| 111 | Ignition regulator |
| 112 | Rear wiper breaker relay |
| 113 | Windscreen wiper relay |
| 114 | Low/High Beam Switch |
| 115 | Electric pump controller |
| 116 | Headlight washer switch |
| 117 | Warning light |
| 118 | Electronic control unit ABS |
| 119 | Electronic control unit of automatic transmission |
| 120 | Electronic injection control unit |
| 121 | Rear fog light switch |
| 122 | Fog light switch |
| 123 | Door lock switch |
| 124 | Heater switch |
| 125 | Flashing light switch |
| 126 | Cold air fan switch |
| 127 | Rear Window Wiper Switch |
| 128 | Rear window heating switch |
| 129 | Automatic transmission switch |
| 130 | Rear right window lift switch |
| 131 | Rear left window lift switch |
| 132 | Front left window lift switch |
| 133 | Right front window lift switch |
| 134 | Rear view mirror adjustment switch |
| 135 | Rear window lifter lock switch |
| 136 | A device that dispenses additional fuel at start-up |
| 137 | Relay-breaker |
| 138 | Right rear door lock switch |
| 139 | Left rear door lock switch |
| 140 | Left Front Door Lock Switch |
| 141 | Right Front Door Lock Switch |
| 142 | Rear Door Lock Switch |
| 143 | Windscreen washer reservoir sensor |
| 144 | Coolant sensor |
| 145 | Combination wiper switch |
| 146 | Knock Sensor (Engine) |
| 147 | Atmospheric pressure sensor |
| 148 | Engine oil pressure sensor |
| 149 | TDC sensor |
| 150 | Rear right ABS sensor |
| 151 | Rear left ABS sensor |
| 152 | Front right ABS sensor |
| 153 | Front left ABS sensor |
| 154 | Tailgate Switch |
| 155 | Reverse light switch |
| 156 | Parking brake switch |
| 157 | Brake pedal switch |
| 158 | Full load switch |
| 159 | Idle switch |
| 160 | Brake light switch |
| 161 | Glove box light switch |
| 162 | Air flow meter |
| 163 | Starter |
| 164 | Cold air fan |
| 165 | Trunk lighting |
| 166 | Number plate light right |
| 167 | Left license plate light |
| 168 | Glove compartment light |
| 169 | EGR solenoid valve |
| 170 | Power steering solenoid valve |
| 171 | Air conditioner switch |
| 172 | Side light on the right |
| 173 | Left side marker light |
| 174 | Rear fog light right |
| 175 | Rear fog light left |
| 176 | Fog light on the right |
| 177 | Fog light on the left |
| 178 | Right rear door light switch |
| 179 | Left rear door light switch |
| 180 | Front left door light switch |
| 181 | Front right door light switch |
| 182 | Reversing light on the right |
| 183 | Reversing light on the left |
| 184 | Side light on the right |
| 185 | Left side marker light |
| 186 | Power steering pump |
| 187 | Heater blower |
| 188 | Cooling fan motor |
| 189 | Speaker on the right rear |
| 190 | Speaker on the left rear |
| 191 | Speaker on the right front |
| 192 | Speaker on the left front |
| 193 | Nozzle 1 |
| 194 | Nozzle 2 |
| 195 | Nozzle 3 |
| 196 | Nozzle 4 |
| 197 | Nozzle 5 |
| 198 | Nozzle 6 |
| 199 | Fuel consumption meter |
| 200 | Rear window heating |
| 201 | Right rear window switch |
| 202 | Left rear window switch |
| 203 | Front left window switch |
| 204 | Front right window switch |
| 205 | Plunger switch |
| 206 | Air Conditioner Plunger Switch |
| 207 | Brake fluid switch |
| 208 | Electronic module |
| 209 | Sound signal and lighting switch |
| 210 | Watch |
| 211 | Rear wiper motor |
| 212 | Front wiper motor |
| 213 | Front interior light |
| 214 | Rear right interior light |
| 215 | Rear left interior light |
| 216 | Front right brake pad wear sensor |
| 217 | Front left brake pad wear sensor |
| 218 | Fuel pump |
| 219 | Headlight washer pump |
| 220 | Rear window washer pump |
| 221 | Windshield washer pump |
| 222 | Throttle potentiometer |
| 223 | Idle speed potentiometer |
| 224 | Power steering push switch |
| 225 | Central plug socket for connecting a diagnostic stand |
| 226 | Right headlight |
| 227 | Left headlight |
| 228 | Idle speed control motor |
| 229 | Horn relay |
| 230 | Rear Fog Light Relay |
| 231 | Fog light relay |
| 232 | Starter relay |
| 233 | Cooling Fan Relay |
| 234 | Electric Fan Relay |
| 235 | Rear window heating relay |
| 236 | Fuel pump relay |
| 237 | Additional headlight relay |
| 238 | Injection cut-off relay |
| 239 | Electrically adjustable mirror left |
| 240 | Electrically adjustable mirror on the right |
| 241 | Instrument cluster backlight intensity control |
| 242 | Lambda sensor |
| 243 | Oil level sensor |
| 244 | Coolant sensor |
| 245 | Outside air temperature sensor |
| 246 | Power outage |
| 247 | Instrument panel |
| 248 | Fan thermal switch |
| 249 | Infrared transmitter |
| 250 | Speed sensor |
| 251 | Thermal switch |
| 252 | Radiotelephone Interference Suppression Unit |
| 253 | Speaker in front on the right |
| 254 | Speaker front left |
| 255 | Right turn signal |
| 256 | Left turn signal |
| 257 | Heating device |
| 258 | Glow plugs |
| 259 | Thermal switch |
| 260 | Fuse boxes |
| 261 | Car radio |
| 262 | Air conditioner fan |
| 263 | Rear Window Wiper Switch |
| 264 | Door lock relay |
| 265 | Reading lamp |
| 266 | Throttle/Idle Switch |
| 267 | Right turn signal repeater |
| 268 | Left turn signal repeater |
| 269 | Fuel cut-off when engine is idling |
| 270 | 8° thermal switch |
| 271 | Thermistor |
| 272 | Air temperature sensor |
| 273 | Engine shaft speed sensor |
| 274 | Air Conditioner Switch Valve |
| 276 | Window drive switch |
| 277 | Lamp damage warning device |
| 278 | Knock Sensor #2 |
| 280 | Electronic ignition system interrupter |
| 281 | Low beam relay |
| 282 | Fuel filler cap lock |
| 283 | Additional fuel pump |
| 284 | Right headlight wiper motor |
| 285 | Left headlight wiper motor |
| 286 | Rear Window Washer Switch |
| 287 | Ignition coil resistance relay |
| 288 | Lighting relay |
| 289 | Parking light relay |
| 290 | Low beam relay |
| 291 | Carburetor magnetic valve |
| 292 | Instrument cluster light relay |
| 293 | Supply of electric current |
| 294 | Rear window flasher relay |
| 295 | Signal light |
| 296 | Fog light relay |
| 297 | Front fog lights |
| 298 | Heating |
| 299 | Wiring connection panel |
| 300 | Rear interior light |
| 301 | ABS pump relay |
| 302 | Power Steering Pump Relay |
| 303 | Gear shift lever illumination |
| 304 | Sliding sunroof |
| 305 | Correction valve |
| 306 | Thermal switch |
| 307 | Weight of components |
| 309 | Multifunctional sound alarm (buzzer) |
| 310 | Electric injection module |
| 311 | Interior Light Time Relay |
| 313 | Speedometer relay |
| 314 | Headlight washer relay |
| 315 | 3 stage windshield wiper relay |
| 316 | 4° ignition system |
| 317 | Sliding sunroof switch |
| 318 | Carburetor heating |
| 328 | Interior light lamp front left |
| 329 | Interior light, front right |
| 330 | Cigarette lighter in the rear of the cabin |
| 331 | Speed control |
| 332 | Window drive switch |
| 333 | Seat belt switch |
| 334 | Thermal circuit breaker |
| 335 | Cooling Fan Relay |
| 336 | Cooling Fan Relay |
| 337 | Cooling Fan Relay |
| 338 | Turbo pressure regulator |
| 339 | Cold engine start - injection |
| 340 | Thermal switch |
| 341 | Idle speed control valve |
| 342 | Battery Switch, Turbo |
| 333 | Engine oil temperature sensor |
| 347 | Radio connector |
| 349 | Ignition switch |
| 350 | Brake pad wear sensor on the rear left wheel |
| 351 | Brake pad wear sensor on the rear right wheel |
| 361 | Hydraulic ABS adjustment |
| 362 | Positive terminal of the battery |
| 370 | Headlight resistor |
| 379 | Fast Idle Relay |
| 381 | Carburetor |
| 382 | Intake manifold relay |
| 383 | Intake manifold thermal switch |
| 384 | Intake manifold preheating |
| 389 | Middle speaker |
| 394 | Electric antenna |
| 396 | Throttle Position Sensor |
| 402 | Hydraulic switch |
| 406 | Glow plug thermal switch |
| 409 | Power Steering Pump Relay |
| 410 | Idle Fuel Cut-Off Relay |
| 412 | Fast idle solenoid operated circuit breaker |
| 414 | Water in fuel sensor |
| 415 | Headlamp washer switching valve |
| 421 | Clutch pedal switch |
| 425 | ABS Wiring Connection Panel |
| 428 | ABS relay Bosch |
| 429 | Additional ABS relay Bosch |
| 430 | ABS Bosch Diode |
| 432 | ABS Main Relay |
| 435 | ABS valve |
| 438 | Hood switch |
| 439 | ABS Computer Relay |
| 441 | Automatic transmission |
| 444 | Reading lamp |
| 450 | Fuel heater relay |
| 451 | Fuel heating thermal switch |
| 458 | Rear fog light |
| 462 | License plate light |
| 464 | Interior Light Switch |
| 467 | Outdoor lighting relay |
| 485 | Multifunctional switch |
| 486 | Right seat belt switch |
| 504 | Reading lamp rear right |
| 505 | Reading lamp rear left |
| 506 | Plug socket |
| 507 | Multifunctional switch |
| 508 | Right trunk light |
| 509 | Trunk light |
| 512 | Reading lamp switch |
| 519 | Light installed in the front left door |
| 520 | Light installed in the front right door |
| 521 | Light installed in the rear right door |
| 522 | Light installed in the rear left door |
| 523 | Left front door light |
| 524 | Lighting on the right front door |
| 525 | Lighting on the rear right door |
| 526 | Lighting on the rear left door |
| 537 | Left headlight adjustment motor |
| 538 | Right headlight adjustment motor |
| 539 | Engine compartment light switch |
| 541 | Cosmetic mirror |
| 542 - 555 | Electronic ride height control components |
| 556/560 | Rear Door Electrical Control Components |
| 562 | Headlight adjustment switch |
| 563 | Engine oil cooler fan |
| 564 | Fan relay |
| 584 | Flywheel position sensor |
| 586 | Flashing beacon device switch |
| 589 | Fuel pump |
| 590 | Sound signal switch |
| 591 | Catalytic converter thermal switch |
| 594 | Catalytic converter warning light |
| 597 | Engine fuse box |
| 600 | Engine with heating boost |
| 602 | Reverse Light Relay |
| 610 | ABS diagnostic switch |
| 611 | Heated windshield left |
| 612 | Left windshield heating relay |
| 630 | Heated windshield right |
| 632 | Glow plugs 1 and 3 |
| 633 | Glow plugs 2 and 4 |
| 646 | Rear window heating relay |
| 647 | Rear window heating |
| 655 | Engine shaft speed sensor |
| 688 | Oil level and temperature sensor |
| 703 | Window lifter relay |
| 704 | Hood sound signal |
Symbols on electrical connection diagrams (Renault Espace I)
The following data refers to the various numbers shown on the wiring diagrams, wire connections and housing settings.
This article is available on: russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Article has been reviewed by editor: Fedoseev Denis
Share with friends:
Other articles on other Renault models
➽ Fuses and symbols on electrical diagrams Renault Megane 1 (1995-2002)
➽ Conventional symbols on electrical diagrams Renault Symbol 1 (1999-2008, petrol)
➽ Designations adopted on electrical diagrams Renault Fluence 1 (2009-2020, petrol)
➽ How to read and use electrical diagrams Renault Kangoo 1 (1997-2007)
➽ How to use electrical diagrams Renault Logan 2 (2012-2020)
Link to this article in different formats
Reviews and comments of visitors
No comments yet
- General information
- Maintenance
- Power unit
- Engine repair
- Exhaust system
- Cooling system
- Supply system
- Single-point injection
- Multi-point injection
- Diesel injection system
- Transmission
- Clutch
- Car gearbox
- Chassis, running gear
- Car suspension
- Steering
- Brake system
- Wheels and tires
- Body and interior
- Exterior (external elements)
- Interior (internal elements)
- Heating and ventilation
- Electrical equipment
- Equipment and devices
- Headlights and lighting
- Ignition system
- Power devices
- Electrical circuits
- General information
- Introduction to the guide
- Troubleshooting
- Power unit
- Engine repair
- Cooling system
- Carburetor fuel system
- Injection fuel system
- Diesel fuel system
- Ignition system
- Transmission
- Clutch
- Car gearbox
- Drive shafts
- Chassis, running gear
- Brake system
- Steering
- Front suspension
- Rear suspension
- Body and interior
- Exterior (external elements)
- Interior (internal elements)
- Doors, locks and windows
- Electrical equipment
- Equipment and devices
- Electrical circuits
- General information
- Introduction to the manual
- User manual
- Power unit
- Petrol engines F3R
- Petrol engines Z7X
- Diesel engines G8T
- Diesel engines G9T
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Drive shafts
- Chassis, running gear
- Steering
- Front suspension
- Rear suspension
- Brake system
- Body and interior
- Exterior (external elements)
- Interior (internal elements)
- Doors, locks and windows
- Heating and ventilation
- Electrical equipment
- Equipment and instruments
- Power devices
- Electrical circuits
