| Modifications | 1.6 16V | 2.0 16V | 1.5 DCi |
| Engine type (see the plate on the engine) | K4M | F4R | K9K |
| Working volume: cm³ | 1598 | 1998 | 1461 |
| Fuel type Octane number | Gasoline. Unleaded gasoline, with an octane rating that matches the number on the fuel filler flap label. If the recommended fuel is not available, unleaded gasoline may be used:
- with an octane rating of 91, if the label says 95, 98; - with an octane rating of 87, if the label says 91, 95, 98; | Diesel fuel: The label on the fuel filler flap indicates which fuel is acceptable to use. | |
| Spark plugs | Use only the spark plugs recommended for your vehicle. The spark plug type must be indicated on the label located in the engine compartment, otherwise contact a service station. Installing a different type of spark plug may cause engine damage. | ||
This note was copied from the resource RenaultBook.ru
