Main characteristics
| Cylinder firing order | 1-3-4-2 (No. 1 from the flywheel) | |
| Maximum engine speed | 5200 ±100 rpm | |
| Idle speed | 825±25 rpm | |
| Increased idle speed | 950±25 rpm | |
| Slowdown frequency (with 4 mm gasket - see text) | 1150±25 rpm | |
| Smoke opacity | Meaning* | Legal maximum |
| F8Q 620 engine | 1.24 m-1 (40%) | 2 m-1 (55%) |
*Note: These values are for reference only - for exact information see. on a label attached to the engine compartment.
Fuel pump (Bosch)
| Type | VE 4/8F 2300R 598 |
| Direction of rotation | Clockwise when viewed from the pulley side |
| Static injection moment: Engine position | Cylinder No. 1 at TDC (see Chapter 15) |
| Pump position | 0.82±0.04 mm |
| Dynamic injection timing | No information |
Fuel pump (Lucas)
| Type | DPCN R8448B020A or R8448B021A |
| Direction of rotation | Clockwise when viewed from the pulley side |
| Static injection moment: Engine position | Cylinder No. 1 at TDC (see Chapter 15) |
| Pump position | The value is indicated on the pump (see Chapter 15) |
| Dynamic injection timing | No information |
Injectors
| Type | Needle-shaped |
| Injection pressure | 130 + 8 bar - 5 bar (maximum permissible deviations 8 bar) |
Tightening torques Nm
| Fast idle speed actuator to the cylinder head | 35 |
| Fuel level sensor blocking ring | 35 |
| Fuel injectors to the cylinder head | 70 |
| Fuel line connecting nuts and bolts | 25 |
| Fuel supply and return hose banjo bolt - Bosch pump | 25 |
| Left fuel pump mount nuts and bolts: Bosch pump | 25 |
| Lucas pump | 20 |
| Right fuel pump mount bolts: Bosch pump | 25 |
| Lucas pump | 30 |
| Fuel pump pulley retaining nut: Solid pulley - Bosch pump | 65 |
| The MAA pulley is a standard nut with a separate washer | 65 |
| MAA pulley - non-ferrous metal nut with washer | 45±5 |
| Fuel pump pulley center bolt (left-hand thread) with micrometric adjustment: Stage 1 | 20 |
| Stage 2 | 90 |
| Injection timing adjustment hole plug: Bosch pump | 25 |
| Lucas pump | 6 |
| Intake/Exhaust Manifold Mounting Nuts | 25 |
| Fuel shut-off valve - Bosch pump | 20 |
