Main characteristics
| Type | 4 or 5-speed (all forward gears are synchronized) and reverse, the differential is built into the transmission housing |
Designation
| Four-stage blocks | JB0 or JB4 |
| Five-stage blocks | JB1, JB3 or JB5 |
| Gear ratios (averaged) | 4-stage blocks | 5-stage blocks |
| 1st | 3.7:1 | 3.7:1 (JB3 048 - 3.1:1) |
| 2nd | 2.1:1 | 2.1:1 (JB3 048 - 1.8:1) |
| 3rd | 1.3:1 | 1.3:1 |
| 4th | 0.9:1 | 1.0:1 |
| 5th | - | 0.8:1 |
| Reverse | 3.6:1 | 3.6:1 |
Final drive ratio
| JB0 (031) and JB4 (004) | 3.4:1 |
| JB0 (032) and JB4 (008) | 3.6:1 |
| JB1 (038 and 043) | 3.5:1 |
| JB1 (046) | 4.3:1 |
| JB3 (041) | 3.3:1 |
| JB3 (045) | 3.4:1 |
| JB3 (046) | 3.9:1 |
| JB3 (048) | 4.2:1 |
| JB5 (005 and 010) | 3.6:1 |
| JB5 (015) | 4.2:1 |
Tightening torques Nm
| Transmission mounting nuts/bolts | 40 - 50 |
| Clutch housing to the engine | 50 |
| Gear shift lever pivot housing nuts | 15 |
| Shift rod tie rod bolts and nuts | 30 |
