Main characteristics
| System type | Electronic distributed fuel injection system |
| Application: D-series engines | All |
| F3P engines | All except code F3P 710 |
| F7P engines (with 16 valves) | All |
| Idle speed (not regulated): D-series engine | 740±50 rpm |
| F3P engines | 700±50 rpm |
| F7P engines (with 16 valves) | 900±50 rpm |
| CO content (at idle): D-series engine | Maximum 0.5% |
| F3P engines | Maximum 0.3% |
| F7P engine (with 16 valves) without catalytic converter | Maximum 1.5% |
| F7P engine (with 16 valves) with catalytic converter | Maximum 0.5% |
Recommended fuel
| F7P engine (with 16 valves) without catalytic converter | Leaded or unleaded gasoline 95 (minimum) |
| All other engines | Only unleaded petrol 95 (minimum) |
Fuel pump
| Type | Electric, submerged in the fuel tank |
| Pressure (adjustable) | 3 bar |
| Performance (supply voltage - 12 volts) - minimum: All engines except F7P (with 16 valves) | 0.67 l in 30 seconds |
| F7P engines (with 16 valves) | 1.08 liters in 30 seconds |
Adjustable fuel pressure
| Zero vacuum in the manifold | 3.00±0.2 bar |
| Vacuum in the manifold is 500 millibars | 2.50±0.2 bar |
Fuel injectors
| Operating voltage | 12 |
| Resistance: D-series engine | 14.5±1.0 Ohm |
| F3P engines | 14.5±0.5 bar |
| F7P engines: Main injectors | 2.5±0.5 bar |
| Cold start injector | 10.0±0.5 Ohm |
Inlet air temperature sensor
| D-series engine: Resistance at temperature: 0°C | 5000 - 7000 Ohm |
| 20°C | 1700-3000 Ohm |
| 40°C | 800- 1550 Ohm |
| F3P engines: Resistance at temperature: 0°C | 7470- 11970 Ohm |
| 20°C | 3060 - 4045 Ohm |
| 40°C | 1315- 1600 Ohm |
| F7P engines (with 16 valves): Resistance at temperature. 0°C | 9720±2250 Ohm |
| 20°C | 3550±500 Ohm |
| 40°C | 1470±180 Ohm |
Coolant temperature sensor (all engines)
| Resistance at temperature: 20°C | 3060 - 4045 Ohm |
| 40°C | 1315- 1600 Ohm |
| 80°C | 300 - 370 Ohm |
| 90°C | 210-270 Ohm |
Tightening torques Nm
| Fuel lift pump ring nut | 70 |
| Fuel line mounting bolts | 10 |
| Intake manifold retaining nuts | 17 |
| Knock sensor (d-series engine) | 25 |
