Main characteristics
| Type | Four-speed, differential and final drive are built into the transmission housing |
Designation
| All models | АD4 |
Gear ratios
| 1st | 2.71: 1 |
| 2nd | 1.55: 1 |
| 3rd | 1.00: 1 |
| 4th | 0.68: 1 |
| Reverse | 2.11: 1 |
| Main gear | 3.76:1 or 4.12:1 |
Tightening torques Nm
| Drive disk to the crankshaft | 50 - 55 |
| Drive Plate to Torque Converter: Yellow Nuts* | 15 |
| Black nuts* | 21 |
| Filter | 5 |
| Small section of the pallet | 10 |
| Transmission fluid cooler | 25 |
| Transmission bracket bolts | 40 |
* When installing, use new black nuts, regardless of the type of nuts previously installed.
