Tightening torques for critical threaded connections
Appendix 1
| Detail | Tightening torque, Nm | |
| cars with K7J and K7M engines | cars with K4M engine | |
| Engine | ||
| Bolts for fastening the lower cover of the timing mechanism | 8 | 8 |
| Upper timing cover mounting bolts: | ||
| M8 | 22 | 22 |
| M10 | 44 | 44 |
| Cylinder head mounting bolts*: | ||
| stage 1 | Tighten to torque 20, turn further by 110°±6°, wait 3 min | Tighten to torque 20 |
| stage 2 | Loosen bolts 1 and 2**, tighten to torque 20, turn further by 110°±6° | Turn 240°±6° |
| stage 3 | Loosen bolts 3,4, 5 and 6, tighten to torque 20, turn further by 110°±6° | — |
| stage 4 | Loosen bolts 7, 8, 9 and 10, tighten to torque 20, turn further by 110°±6° | — |
| Cylinder head cover mounting bolts: | ||
| stage 1 | 2 | Tighten bolts 22, 23, 20, 13 to torque 8 |
| stage 2 | 10 | Tighten bolts 1 through 12, 14 through 19, 21 through 24 to 12 |
| stage 3 | — | Loosen bolts 22, 23, 20, 13 |
| stage 4 | — | Tighten bolts 22, 23, 20, 13 to torque 12 |
| Flywheel mounting bolts | 65 | 50-55 |
| Nuts and bolts for fastening the intake pipe | 25 | 25 |
| Fuel rail mounting bolts | 7 | 20 |
| Nuts for bolts securing the adsorber | 21 | 21 |
| Exhaust manifold mounting nuts | 25 | 18 |
| Downpipe mounting studs | 7 | 7 |
| Nuts for fastening the inlet pipe | 21 | 21 |
| Oil pan mounting bolts: | ||
| to the engine cylinder block: | ||
| stage 1 | 8 | 8 |
| stage 2 | 14 | 14 |
| to the clutch housing: | ||
| stage 1 | 8 | 8 |
| stage 2 | 44 | 44 |
| Oil pump mounting bolts | 25 | 27 |
| Water pump mounting bolts: | ||
| M6 | 10 | 11 |
| M8 | 22 | 22 |
| Timing Belt Tensioner Roller Fastening Nut | 50 | 45 |
| Fuel tank mounting bolt and nuts | 21 | 21 |
| Attachment Bracket Mounting Bolts | 44 | 44 |
| Thermostat cover mounting bolts | 10 | 10 |
| Bolts for fastening the electric fan casing to the radiator | 4 | 4 |
| Transmission | ||
| Clutch housing to flywheel mounting bolts | 12 | 18 |
| Bolt securing the clutch housing to the cylinder block | 44 | 44 |
| Left powertrain support: | ||
| bolts | 35 | 35 |
| nuts | 50 | 50 |
| Gearbox oil drain plug | 25 | 25 |
| Bolts for fastening the holder of the inner CV joint boot of the left drive | 25 | 25 |
| Automatic transmission housing to cylinder block mounting bolts | 44 | 44 |
| Automatic transmission ECU wiring harness mounting bolt to transmission | 21 | 21 |
| Automatic transmission torque converter mounting nuts | 25 | 25 |
| Front suspension | ||
| Wheel mounting bolt | 105 | 105 |
| Hub Nut | 280 | 280 |
| Front suspension strut upper support mounting nut | 44 | 44 |
| Front suspension arm mounting bolt nuts | 105 | 105 |
| Nuts for fastening the connecting rod | 62 | 62 |
| Tie rod mounting bolt | 21 | 21 |
| Subframe mounting bolt | 105 | 105 |
| Nuts of bolts fastening the steering knuckle to the shock absorber strut | 105 | 105 |
| Upper spring plate fastening nut | 62 | 62 |
| Nut of the bolt securing the stabilizer bar to the suspension arm | 14 | 14 |
| Nut of the clamping bolt of the steering knuckle with the ball joint | 62 | 62 |
| Rear suspension | ||
| Wheel mounting bolt | 105 | 105 |
| Hub Nut | 175 | 175 |
| Rear suspension beam bracket mounting bolts | 62 | 62 |
| Lower shock absorber mounting bolt | 105 | 105 |
| Nut of the bolt securing the rear suspension beam to the bracket | 125 | 125 |
| Trunnion mounting bolts | 80 | 80 |
| Steering | ||
| Tie Rod End Ball Joint Pin Nut | 37 | 37 |
| Steering gear mounting bolts | 105 | 105 |
| Fastening the steering rod to the steering rack | 34 | 34 |
| Tie rod lock nut | 50 | 50 |
| Steering column mounting bolts | 21 | 21 |
| Steering column universal joint bolt | 21 | 21 |
| Power Steering Pump Mounting Bolts | 21 | 21 |
| Brake system | ||
| Bolts for fastening the caliper to the guide pins | 34 | 34 |
| Brake shoe guide mounting bolts | 105 | 105 |
| Brake disc mounting bolt to hub flange | 14 | 14 |
| Brake hose nipple to caliper | 17 | 17 |
| Connecting the brake hose to the brake pipe | 14 | 14 |
| Air bleed valve | 6 | 6 |
| Working cylinder mounting bolts | 14 | 14 |
| Nut securing the master brake cylinder to the vacuum booster | 21 | 21 |
| Nut securing the vacuum booster to the front body panel | 21 | 21 |
| Nut securing pedal bracket to front body panel | 21 | 21 |
| Parking brake lever mounting bolts | 21 | 21 |
| Electrical equipment | ||
| Battery cable terminal bolts | 6,5 | 6,5 |
| Battery mounting bolts | 12 | 12 |
| Generator: | ||
| on vehicles without power steering: | ||
| bracket mounting bolt | 44 | 44 |
| tension bar mounting bolt | 21 | 21 |
| mounting bolts on other vehicles | 21 | 21 |
| Starter mounting bolts | 44 | 44 |
*Install new bolts.
** Cm. "Replacing the cylinder head gasket".
